Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
WEBCAL
Registered And Renewed
Class 9 – Software, electronics & scientific
Status timeline
- 20 Mar 2007Application filedNew Application Entered
- 25 Jun 2007Assigned to an examining attorneyAssigned To Examiner
- 25 Jun 2007Office action issuedNon-Final Action Written
- 21 Jan 2008Application abandoned — no or late responseAbandonment - Failure To Respond Or Late Response
- 20 Mar 2008Response to office action filedTeas Response To Office Action Received
- 27 Jun 2008Approved for publicationApproved For Pub - Principal Register
- 5 Aug 2008Published for oppositionPublished For Opposition
- 28 Oct 2008Notice of allowance issued — statement of use requiredNoa Mailed - Sou Required From Applicant
- 1 Jun 2009Application abandoned — no statement of use filedAbandonment - No Use Statement Filed
- 27 Aug 2009Statement-of-use extension 1 grantedSou Extension 1 Granted
- 28 Oct 2009Statement of use filedTeas Statement Of Use Received
- 3 Nov 2009Statement of use acceptedAllowed Principal Register - Sou Accepted
- 8 Dec 2009Registered on the Principal RegisterRegistered-Principal Register
All 43 events
| 2020-01-11 | Case Assigned To Post Registration Paralegal |
| 2020-01-11 | 89ag |
| 2020-01-11 | Rnl1 |
| 2020-01-11 | Na89 |
| 2019-11-23 | E89r |
| 2018-12-08 | Rem2 |
| 2016-03-28 | Case Assigned To Post Registration Paralegal |
| 2016-03-28 | C15a |
| 2016-03-28 | Na85 |
| 2016-01-26 | E815 |
| 2009-12-08 | Registered-Principal Register |
| 2009-11-05 | Regv |
| 2009-11-03 | Allowed Principal Register - Sou Accepted |
| 2009-11-02 | Statement Of Use Processing Complete |
| 2009-10-28 | Teas Statement Of Use Received |
| 2009-10-28 | Use Amendment Filed |
| 2009-08-27 | Case Assigned To Intent To Use Paralegal |
| 2009-08-27 | Sou Extension 1 Granted |
| 2009-07-31 | Teas Petition To Revive Received |
| 2009-07-31 | Petition To Revive-Granted |
| 2009-07-31 | Sou Extension Received With Teas Petition |
| 2009-06-01 | Abandonment - No Use Statement Filed |
| 2009-06-01 | Abandonment Notice Mailed - No Use Statement Filed |
| 2009-04-28 | Sou Extension 1 Filed |
| 2008-10-28 | Noa Mailed - Sou Required From Applicant |
| 2008-08-05 | Published For Opposition |
| 2008-07-16 | Official Gazette Publication Confirmation E-Mailed |
| 2008-07-01 | Law Office Publication Review Completed |
| 2008-06-27 | Correspondence Received In Law Office |
| 2008-06-27 | Teas/Email Correspondence Entered |
| 2008-06-27 | Approved For Pub - Principal Register |
| 2008-06-26 | Assigned To Lie |
| 2008-03-20 | Teas Petition To Revive Received |
| 2008-03-20 | Petition To Revive-Granted |
| 2008-03-20 | Teas Response To Office Action Received |
| 2008-01-22 | Abandonment Notice Mailed - Failure To Respond |
| 2008-01-21 | Abandonment - Failure To Respond Or Late Response |
| 2007-06-25 | Assigned To Examiner |
| 2007-06-25 | Non-Final Action Written |
| 2007-06-25 | Non-Final Action E-Mailed |
| 2007-06-25 | Notification Of Non-Final Action E-Mailed |
| 2007-03-21 | Mpmk |
| 2007-03-20 | New Application Entered |
Goods & services by class
Class 9 Software, electronics & scientific
Computer software for the configuration of measurement and monitoring devices in the fields of level and flow sensors
First use anywhere 15 Feb 2009 · First use in commerce 15 Feb 2009
Owner details
See the official record for contact details. View official record →
Source & freshness
Source: the official United States trademark register. This record was last updated on 11 Jan 2020; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.