Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
ACTIVESPACES
Registered And Renewed
Show more
Computer software for use in integrating databases, email, search engines, content management, knowledge management, and applications on a global computer network; computer software for use in enterprise application integration, namely, to enable secure delivery of information, data, software, and network services between disparate software applications and systems over computer networks; computer software for use in computer networking, namely, software for automating and coordinating business processes, assets and tasks; computer software for network monitoring and management, namely, for monitoring and management of distributed applications and information sources and for resolution of pr…
Class 9 – Software, electronics & scientific
Status timeline
- 1 Nov 2007Application filedNew Application Entered
- 9 Feb 2008Assigned to an examining attorneyAssigned To Examiner
- 23 Feb 2008Approved for publicationApproved For Pub - Principal Register
- 22 Apr 2008Published for oppositionPublished For Opposition
- 15 Jul 2008Notice of allowance issued — statement of use requiredNoa Mailed - Sou Required From Applicant
- 12 Jan 2009Statement-of-use extension 1 grantedSou Extension 1 Granted
- 14 Jul 2009Statement-of-use extension 2 grantedSou Extension 2 Granted
- 11 Jan 2010Statement of use filedTeas Statement Of Use Received
- 23 Feb 2010Statement-of-use extension 3 grantedSou Extension 3 Granted
- 23 Feb 2010Statement of use acceptedAllowed Principal Register - Sou Accepted
- 6 Apr 2010Registered on the Principal RegisterRegistered-Principal Register
- 1 Mar 2023Ownership assignment recordedAutomatic Update Of Assignment Of Ownership
All 52 events
| 2025-09-10 | Assignment Of Ownership Not Updated Automatically |
| 2023-04-26 | Assignment Of Ownership Not Updated Automatically |
| 2023-03-01 | Automatic Update Of Assignment Of Ownership |
| 2022-12-21 | Assignment Of Ownership Not Updated Automatically |
| 2022-12-07 | Assignment Of Ownership Not Updated Automatically |
| 2022-11-30 | Assignment Of Ownership Not Updated Automatically |
| 2021-05-19 | Assignment Of Ownership Not Updated Automatically |
| 2020-11-04 | Assignment Of Ownership Not Updated Automatically |
| 2020-05-06 | Case Assigned To Post Registration Paralegal |
| 2020-05-06 | 89ag |
| 2020-05-06 | Rnl1 |
| 2020-05-06 | Na89 |
| 2020-03-11 | Assignment Of Ownership Not Updated Automatically |
| 2020-03-03 | E89r |
| 2019-04-06 | Rem2 |
| 2018-05-03 | Teas Revoke/App/Change Addr Of Atty/Dom Rep Received |
| 2018-05-03 | Attorney/Dom.rep.revoked And/Or Appointed |
| 2016-05-03 | Case Assigned To Post Registration Paralegal |
| 2016-05-03 | C15a |
| 2016-05-03 | Na85 |
| 2016-03-02 | Teas Change Of Correspondence Received |
| 2016-03-02 | E815 |
| 2010-04-06 | Registered-Principal Register |
| 2010-03-01 | Regv |
| 2010-02-24 | Mpmk |
| 2010-02-23 | Case Assigned To Intent To Use Paralegal |
| 2010-02-23 | Sou Extension 3 Granted |
| 2010-02-23 | Divisional Processing Complete |
| 2010-02-23 | Statement Of Use Processing Complete |
| 2010-02-23 | Allowed Principal Register - Sou Accepted |
| 2010-01-11 | Teas Statement Of Use Received |
| 2010-01-11 | Sou Teas Extension Received |
| 2010-01-11 | Teas Request To Divide Received |
| 2010-01-11 | Sou Extension 3 Filed |
| 2010-01-11 | Divisional Request Received |
| 2010-01-11 | Use Amendment Filed |
| 2009-07-14 | Case Assigned To Intent To Use Paralegal |
| 2009-07-14 | Sou Extension 2 Granted |
| 2009-06-19 | Sou Teas Extension Received |
| 2009-06-19 | Sou Extension 2 Filed |
| 2009-01-12 | Sou Teas Extension Received |
| 2009-01-12 | Sou Extension 1 Filed |
| 2009-01-12 | Sou Extension 1 Granted |
| 2008-07-15 | Noa Mailed - Sou Required From Applicant |
| 2008-04-22 | Published For Opposition |
| 2008-04-02 | Official Gazette Publication Confirmation E-Mailed |
| 2008-03-15 | Assigned To Lie |
| 2008-03-15 | Law Office Publication Review Completed |
| 2008-02-23 | Approved For Pub - Principal Register |
| 2008-02-09 | Assigned To Examiner |
| 2007-11-02 | Mpmk |
| 2007-11-01 | New Application Entered |
Goods & services by class
Class 9 Software, electronics & scientific
Computer software for use in integrating databases, email, search engines, content management, knowledge management, and applications on a global computer network; computer software for use in enterprise application integration, namely, to enable secure delivery of information, data, software, and network services between disparate software applications and systems over computer networks; computer software for use in computer networking, namely, software for automating and coordinating business processes, assets and tasks; computer software for network monitoring and management, namely, for monitoring and management of distributed applications and information sources and for resolution of pr…
First use anywhere 17 Apr 2009 · First use in commerce 17 Apr 2009
Owner details
See the official record for contact details. View official record →
Source & freshness
Source: the official United States trademark register. This record was last updated on 6 May 2020; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.