Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
SEQUENCE
Show more
Class 35: Marketing services, namely, promoting the goods and services of others in the field of block chain video games, open source games, multi-user games, and any other Internet application using open economies with earned rewards through participation via in-game or in-app crypto currencies; Online retail store services featuring virtual exchange services for a variety of goods and services capable of digital exchange and delivery through the internet using payments in the nature of decentralized exchange protocols and block chain wallets
Class 36: Financial exchange of block chain-based crypto currencies and other virtual currency or commodities using decentralized exchange protocols and block chain wallets; crypto currency exchange services
Class 35 – Advertising & retailClass 36 – Finance & real estate
Status timeline
- 9 Jun 2020Application filedNew Application Entered
- 8 Sep 2020Assigned to an examining attorneyAssigned To Examiner
- 15 Sep 2020Office action issuedNon-Final Action Written
- 17 Sep 2020Examination suspendedSuspension Letter Written
- 13 Apr 2021Examination suspendedSuspension Letter Written
- 2 Jul 2021Office action issuedNon-Final Action Written
- 7 Jul 2021Response to office action filedTeas Response To Office Action Received
- 3 Sep 2021Office action issuedNon-Final Action Written
- 15 Sep 2021Response to office action filedTeas Response To Office Action Received
- 25 Sep 2021Approved for publicationApproved For Pub - Principal Register
- 2 Nov 2021Published for oppositionPublished For Opposition
- 18 Jan 2022Registered on the Principal RegisterRegistered-Principal Register
- 14 Aug 2025Ownership assignment recordedAutomatic Update Of Assignment Of Ownership
All 61 events
| 2025-11-26 | Assignment Of Ownership Not Updated Automatically |
| 2025-10-27 | Assignment Of Ownership Not Updated Automatically |
| 2025-08-14 | Automatic Update Of Assignment Of Ownership |
| 2022-01-20 | Teas Revoke/App/Change Addr Of Atty/Dom Rep Received |
| 2022-01-20 | Attorney/Dom.rep.revoked And/Or Appointed |
| 2022-01-20 | Teas Change Of Correspondence Received |
| 2022-01-18 | Registered-Principal Register |
| 2021-11-02 | Published For Opposition |
| 2021-11-02 | Official Gazette Publication Confirmation E-Mailed |
| 2021-10-13 | Notification Of Notice Of Publication E-Mailed |
| 2021-09-25 | Approved For Pub - Principal Register |
| 2021-09-17 | Teas Revoke/App/Change Addr Of Atty/Dom Rep Received |
| 2021-09-17 | Attorney/Dom.rep.revoked And/Or Appointed |
| 2021-09-17 | Teas Change Of Correspondence Received |
| 2021-09-16 | Teas/Email Correspondence Entered |
| 2021-09-16 | Divisional Processing Complete |
| 2021-09-15 | Teas Request To Divide Received |
| 2021-09-15 | Teas Response To Office Action Received |
| 2021-09-15 | Correspondence Received In Law Office |
| 2021-09-15 | Divisional Request Received |
| 2021-09-03 | Non-Final Action Written |
| 2021-09-03 | Non-Final Action E-Mailed |
| 2021-09-03 | Notification Of Non-Final Action E-Mailed |
| 2021-09-01 | Notice Of Acceptance Of Amendment To Allege Use E-Mailed |
| 2021-08-31 | Use Amendment Accepted |
| 2021-07-29 | Use Amendment Filed |
| 2021-07-29 | Amendment To Use Processing Complete |
| 2021-07-28 | Teas Amendment Of Use Received |
| 2021-07-08 | Correspondence Received In Law Office |
| 2021-07-08 | Teas/Email Correspondence Entered |
| 2021-07-07 | Teas Response To Office Action Received |
| 2021-07-02 | Non-Final Action Written |
| 2021-07-02 | Non-Final Action E-Mailed |
| 2021-07-02 | Notification Of Non-Final Action E-Mailed |
| 2021-06-01 | Correspondence Received In Law Office |
| 2021-06-01 | Teas/Email Correspondence Entered |
| 2021-05-28 | Teas Response To Suspension Inquiry Received |
| 2021-04-13 | Suspension Letter Written |
| 2021-04-13 | Letter Of Suspension E-Mailed |
| 2021-04-13 | Notification Of Letter Of Suspension E-Mailed |
| 2021-03-25 | Case Assigned To Intent To Use Paralegal |
| 2021-03-25 | Divisional Processing Complete |
| 2021-03-10 | Correspondence Received In Law Office |
| 2021-03-10 | Teas/Email Correspondence Entered |
| 2021-03-01 | Assigned To Lie |
| 2020-11-27 | Teas Request To Divide Received |
| 2020-11-27 | Teas Response To Suspension Inquiry Received |
| 2020-11-27 | Divisional Request Received |
| 2020-09-17 | Suspension Letter Written |
| 2020-09-17 | Letter Of Suspension E-Mailed |
| 2020-09-17 | Notification Of Letter Of Suspension E-Mailed |
| 2020-09-16 | Examiners Amendment -Written |
| 2020-09-16 | Examiners Amendment E-Mailed |
| 2020-09-16 | Notification Of Examiners Amendment E-Mailed |
| 2020-09-16 | Examiner's Amendment Entered |
| 2020-09-15 | Non-Final Action Written |
| 2020-09-15 | Non-Final Action E-Mailed |
| 2020-09-15 | Notification Of Non-Final Action E-Mailed |
| 2020-09-08 | Assigned To Examiner |
| 2020-06-29 | New Application Office Supplied Data Entered |
| 2020-06-09 | New Application Entered |
Goods & services by class
Class 35 Advertising & retail
Marketing services, namely, promoting the goods and services of others in the field of block chain video games, open source games, multi-user games, and any other Internet application using open economies with earned rewards through participation via in-game or in-app crypto currencies; Online retail store services featuring virtual exchange services for a variety of goods and services capable of digital exchange and delivery through the internet using payments in the nature of decentralized exchange protocols and block chain wallets
First use anywhere 27 Apr 2021 · First use in commerce 27 Apr 2021
Class 36 Finance & real estate
Financial exchange of block chain-based crypto currencies and other virtual currency or commodities using decentralized exchange protocols and block chain wallets; crypto currency exchange services
First use anywhere 27 Apr 2021 · First use in commerce 27 Apr 2021
Owner details
See the official record for contact details. View official record →
Source & freshness
Source: the official United States trademark register. This record was last updated on 13 Jan 2026; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.