Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
CACHEBOX
Show more
Downloadable open source library software for computer technology support for designing, implementing, and maintaining web and mobile software applications and providing a cache aggregator that aggregates computer cache engines in software applications that perform data calculations, processing, and storage, all the goods expressly excluding cloud solutions, namely, storage platforms, collaboration platforms, content management platforms, and electronic data storage platforms
Class 9 – Software, electronics & scientific
Status timeline
- 27 Apr 2021Application filedNew Application Entered
- 18 Dec 2021Assigned to an examining attorneyAssigned To Examiner
- 20 Dec 2021Office action issuedNon-Final Action Written
- 17 Jun 2022Response to office action filedTeas Response To Office Action Received
- 27 Jul 2022Approved for publicationApproved For Pub - Principal Register
- 30 Aug 2022Published for oppositionPublished For Opposition
- 25 Oct 2022Notice of allowance issued — statement of use requiredNoa Mailed - Sou Required From Applicant
- 25 Apr 2023Statement-of-use extension 1 grantedSou Extension 1 Granted
- 24 Oct 2023Statement of use filedTeas Statement Of Use Received
- 30 Oct 2023Statement-of-use extension 2 grantedSou Extension 2 Granted
- 7 Dec 2023Office action issuedNon-Final Action Written
- 28 Dec 2023Response to office action filedTeas Response To Office Action Received
- 18 Jan 2024Office action issuedNon-Final Action Written
- 26 Jan 2024Response to office action filedTeas Response To Office Action Received
- 4 Apr 2024Statement of use acceptedAllowed Principal Register - Sou Accepted
- 5 Apr 2024Statement of use acceptedNotice Of Acceptance Of Statement Of Use E-Mailed
- 7 May 2024Registered on the Principal RegisterRegistered-Principal Register
All 53 events
| 2024-05-07 | Registered-Principal Register |
| 2024-05-07 | Notice Of Registration Confirmation Emailed |
| 2024-04-05 | Notice Of Acceptance Of Statement Of Use E-Mailed |
| 2024-04-04 | Allowed Principal Register - Sou Accepted |
| 2024-03-01 | Correspondence Received In Law Office |
| 2024-03-01 | Teas/Email Correspondence Entered |
| 2024-02-29 | Teas Post Publication Amendment Received |
| 2024-01-29 | Correspondence Received In Law Office |
| 2024-01-29 | Teas/Email Correspondence Entered |
| 2024-01-26 | Teas Response To Office Action Received |
| 2024-01-18 | Non-Final Action Written |
| 2024-01-18 | Non-Final Action E-Mailed |
| 2024-01-18 | Notification Of Non-Final Action E-Mailed |
| 2024-01-18 | Non-Final Action Written |
| 2024-01-18 | Non-Final Action E-Mailed |
| 2024-01-18 | Notification Of Non-Final Action E-Mailed |
| 2023-12-28 | Teas Response To Office Action Received |
| 2023-12-28 | Correspondence Received In Law Office |
| 2023-12-28 | Teas/Email Correspondence Entered |
| 2023-12-07 | Non-Final Action Written |
| 2023-12-07 | Non-Final Action E-Mailed |
| 2023-12-07 | Notification Of Non-Final Action E-Mailed |
| 2023-10-31 | Notice Of Approval Of Extension Request E-Mailed |
| 2023-10-30 | Case Assigned To Intent To Use Paralegal |
| 2023-10-30 | Sou Extension 2 Granted |
| 2023-10-30 | Statement Of Use Processing Complete |
| 2023-10-24 | Teas Statement Of Use Received |
| 2023-10-24 | Sou Teas Extension Received |
| 2023-10-24 | Sou Extension 2 Filed |
| 2023-10-24 | Use Amendment Filed |
| 2023-04-27 | Notice Of Approval Of Extension Request E-Mailed |
| 2023-04-25 | Sou Teas Extension Received |
| 2023-04-25 | Sou Extension 1 Filed |
| 2023-04-25 | Sou Extension 1 Granted |
| 2022-10-25 | Noa Mailed - Sou Required From Applicant |
| 2022-08-30 | Published For Opposition |
| 2022-08-30 | Official Gazette Publication Confirmation E-Mailed |
| 2022-08-10 | Notification Of Notice Of Publication E-Mailed |
| 2022-07-27 | Approved For Pub - Principal Register |
| 2022-07-26 | Examiners Amendment -Written |
| 2022-07-26 | Examiners Amendment E-Mailed |
| 2022-07-26 | Notification Of Examiners Amendment E-Mailed |
| 2022-07-26 | Examiner's Amendment Entered |
| 2022-06-29 | Assigned To Lie |
| 2022-06-29 | Correspondence Received In Law Office |
| 2022-06-29 | Teas/Email Correspondence Entered |
| 2022-06-17 | Teas Response To Office Action Received |
| 2021-12-20 | Non-Final Action Written |
| 2021-12-20 | Non-Final Action E-Mailed |
| 2021-12-20 | Notification Of Non-Final Action E-Mailed |
| 2021-12-18 | Assigned To Examiner |
| 2021-07-29 | New Application Office Supplied Data Entered |
| 2021-04-27 | New Application Entered |
Goods & services by class
Class 9 Software, electronics & scientific
Downloadable open source library software for computer technology support for designing, implementing, and maintaining web and mobile software applications and providing a cache aggregator that aggregates computer cache engines in software applications that perform data calculations, processing, and storage, all the goods expressly excluding cloud solutions, namely, storage platforms, collaboration platforms, content management platforms, and electronic data storage platforms
First use anywhere 0 Dec 2022 · First use in commerce 0 Dec 2022
Owner details
See the official record for contact details. View official record →
Source & freshness
Source: the official United States trademark register. This record was last updated on 7 May 2024; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.