Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the countries listed. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
ELEMENTS
Show more
Indoor blinds; Indoor window blinds; Indoor window blinds being shades; Indoor window shades; Interior window blinds; Interior window shades
Class 20 – Furniture
Status timeline
- 20 May 2021Application filedNwap
- 25 Jan 2022Assigned to an examining attorneyDock
- 26 Jan 2022Office action issuedCnrt
- 26 Jul 2022Response to office action filedTroa
- 19 Aug 2022Approved for publicationCnsa
- 27 Sep 2022Published for oppositionPubo
- 22 Nov 2022Notice of allowance issued — statement of use requiredNoam
- 22 May 2023Statement-of-use extension 1 grantedEx1g
- 20 Nov 2023Statement-of-use extension 2 grantedEx2g
- 21 May 2024Statement-of-use extension 3 grantedEx3g
- 11 Sep 2025Statement of use filedEisu
- 23 Mar 2026Statement of use acceptedCnpr
- 14 Apr 2026Registered on the Principal RegisterR.pr
All 53 events
| 2026-05-12 | Reap |
| 2026-05-12 | Araa |
| 2026-05-12 | Tcca |
| 2026-05-12 | Ewaf |
| 2026-05-12 | Reap |
| 2026-05-12 | Araa |
| 2026-05-12 | Tcca |
| 2026-05-12 | Ewaf |
| 2026-04-14 | R.pr |
| 2026-04-14 | Nrcc |
| 2026-03-23 | Cnpr |
| 2026-03-23 | Suna |
| 2026-03-21 | Supc |
| 2026-03-19 | Aitu |
| 2025-09-15 | Exra |
| 2025-09-11 | Apet |
| 2025-09-11 | Pc.d |
| 2025-09-11 | Eisu |
| 2025-09-11 | Iuaf |
| 2025-09-02 | Ex5g |
| 2025-09-01 | Tpdr |
| 2025-05-22 | Eext |
| 2025-05-22 | Ext5 |
| 2025-03-03 | Exra |
| 2024-11-22 | Eext |
| 2024-11-22 | Ext4 |
| 2024-11-22 | Ex4g |
| 2024-05-22 | Exra |
| 2024-05-21 | Eext |
| 2024-05-21 | Ext3 |
| 2024-05-21 | Ex3g |
| 2023-11-22 | Exra |
| 2023-11-20 | Eext |
| 2023-11-20 | Ext2 |
| 2023-11-20 | Ex2g |
| 2023-05-24 | Exra |
| 2023-05-22 | Eext |
| 2023-05-22 | Ext1 |
| 2023-05-22 | Ex1g |
| 2022-11-22 | Noam |
| 2022-09-27 | Pubo |
| 2022-09-27 | Npub |
| 2022-09-07 | Nonp |
| 2022-08-19 | Cnsa |
| 2022-07-27 | Teme |
| 2022-07-26 | Troa |
| 2022-07-26 | Crfa |
| 2022-01-26 | Cnrt |
| 2022-01-26 | Gnrt |
| 2022-01-26 | Gnrn |
| 2022-01-25 | Dock |
| 2021-08-15 | Nwos |
| 2021-05-20 | Nwap |
Goods & services by class
Class 20 Furniture
Indoor blinds; Indoor window blinds; Indoor window blinds being shades; Indoor window shades; Interior window blinds; Interior window shades
First use anywhere 0 Aug 2023 · First use in commerce 0 Aug 2023
Source & freshness
Source: the official United States trademark register. This record was last updated on 14 May 2026; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.