Search / United States / 97284227
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the countries listed. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
🇺🇸 United States · Service Mark
+
Allowed — statement of use stage
Fourth Extension - Granted
Fourth Extension - Granted
Used for: Import and export cargo handling services; Taxi transport; Trucking services, namely, hauling of consumer goods
Class 39 – Transport & travel
Status timeline
- 1 Mar 2022Application filedNwap
- 9 Dec 2022Assigned to an examining attorneyDock
- 26 Dec 2022Office action issuedCnrt
- 28 Feb 2023Response to office action filedTroa
- 16 Aug 2023Ownership assignment recordedAsgn
- 5 Sep 2023Application abandoned — no or late responseAbn2
- 5 Sep 2023Response to office action filedTroa
- 27 Feb 2024Office action issuedCnrt
- 28 Feb 2024Response to office action filedTroa
- 13 Mar 2024Approved for publicationCnsa
- 15 Apr 2024Approved for publicationCnsa
- 21 May 2024Published for oppositionPubo
- 16 Jul 2024Notice of allowance issued — statement of use requiredNoam
- 16 Jan 2025Statement-of-use extension 1 grantedEx1g
- 18 Dec 2025Statement-of-use extension 2 grantedEx2g
- 16 Feb 2026Application abandoned — no statement of use filedAbn6
- 21 Apr 2026Statement-of-use extension 3 grantedEx3g
All 77 events
| 2026-07-16 | Ex4g |
| 2026-07-16 | Exra |
| 2026-07-15 | Eext |
| 2026-07-15 | Ext4 |
| 2026-04-22 | Exra |
| 2026-04-21 | Ex3g |
| 2026-04-12 | Proa |
| 2026-04-12 | Petg |
| 2026-04-12 | Nrev |
| 2026-04-12 | Tpex |
| 2026-02-16 | Abn6 |
| 2026-02-16 | Mab6 |
| 2026-01-15 | Ext3 |
| 2025-12-19 | Exra |
| 2025-12-18 | Ex2g |
| 2025-12-15 | Aitu |
| 2025-07-13 | Eext |
| 2025-07-12 | Ext2 |
| 2025-03-03 | Exra |
| 2025-01-16 | Ext1 |
| 2025-01-16 | Ex1g |
| 2025-01-15 | Eext |
| 2024-07-16 | Noam |
| 2024-06-17 | Apet |
| 2024-06-17 | Chpb |
| 2024-05-21 | Pubo |
| 2024-05-21 | Npub |
| 2024-05-07 | Eppa |
| 2024-05-01 | Nonp |
| 2024-04-15 | Cnsa |
| 2024-04-08 | Zzzx |
| 2024-04-02 | Pbcr |
| 2024-03-13 | Cnea |
| 2024-03-13 | Gnea |
| 2024-03-13 | Gnen |
| 2024-03-13 | Xaec |
| 2024-03-13 | Cnsa |
| 2024-03-06 | Asck |
| 2024-02-29 | Crfa |
| 2024-02-29 | Teme |
| 2024-02-28 | Troa |
| 2024-02-27 | Cnrt |
| 2024-02-27 | Gnrt |
| 2024-02-27 | Gnrn |
| 2024-01-25 | Pcgr |
| 2023-11-16 | Coar |
| 2023-11-16 | Chan |
| 2023-11-16 | Tcca |
| 2023-11-15 | Erti |
| 2023-11-07 | Pilm |
| 2023-10-30 | Crfa |
| 2023-10-30 | Teme |
| 2023-10-17 | Apet |
| 2023-09-05 | Abn2 |
| 2023-09-05 | Mab2 |
| 2023-09-05 | Mab2 |
| 2023-09-05 | Proa |
| 2023-09-05 | Petg |
| 2023-09-05 | Nrev |
| 2023-09-05 | Nrev |
| 2023-09-05 | Troa |
| 2023-08-16 | Asgn |
| 2023-08-10 | Tpdr |
| 2023-08-04 | Naud |
| 2023-08-04 | Gaud |
| 2023-08-04 | Gaun |
| 2023-06-26 | Alie |
| 2023-06-26 | Crfa |
| 2023-06-26 | Teme |
| 2023-02-28 | Troa |
| 2022-12-26 | Cnrt |
| 2022-12-26 | Gnrt |
| 2022-12-26 | Gnrn |
| 2022-12-09 | Dock |
| 2022-03-03 | Mdsc |
| 2022-03-02 | Nwos |
| 2022-03-01 | Nwap |
Goods & services by class
Class 39 Transport & travel
Import and export cargo handling services; Taxi transport; Trucking services, namely, hauling of consumer goods
Source & freshness
Source: the official United States trademark register. This record was last updated on 16 Jul 2026; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.