Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
A
Fifth Extension - Granted
Show more
Telecommunication services, namely, transmission of data, graphics, photos, text messages, electronic mail, video, and audio files by telecommunications networks, wireless communication networks, the internet, information services networks, and data networks; Telecommunications services, namely, electronic transmission of virtual reality content and data; Providing telecommunication services for an online virtual world where users interact, namely, telecommunication access services that allow users to access virtual communities via the internet; Providing an online community forum for users to share and stream information, audio, video, real-time news, and entertainment content, to form virt…
Class 38 – Telecommunications
Status timeline
- 15 Mar 2022Application filedNew Application Entered
- 21 Dec 2022Assigned to an examining attorneyAssigned To Examiner
- 6 Jan 2023Office action issuedNon-Final Action Written
- 24 Apr 2023Application abandoned — no or late responseAbandonment - Failure To Respond Or Late Response
- 2 Jun 2023Response to office action filedTeas Response To Office Action Received
- 7 Nov 2023Approved for publicationApproved For Pub - Principal Register
- 12 Dec 2023Published for oppositionPublished For Opposition
- 6 Feb 2024Notice of allowance issued — statement of use requiredNoa Mailed - Sou Required From Applicant
- 19 Jul 2024Statement-of-use extension 1 grantedSou Extension 1 Granted
- 17 Jan 2025Statement-of-use extension 2 grantedSou Extension 2 Granted
- 15 Jul 2025Statement-of-use extension 3 grantedSou Extension 3 Granted
All 47 events
| 2026-07-18 | Notice Of Approval Of Extension Request E-Mailed |
| 2026-07-17 | Case Assigned To Intent To Use Paralegal |
| 2026-07-17 | Sou Extension 5 Granted |
| 2026-03-10 | Sou Teas Extension Received |
| 2026-03-10 | Sou Extension 5 Filed |
| 2026-02-03 | Notice Of Approval Of Extension Request E-Mailed |
| 2026-02-02 | Sou Teas Extension Received |
| 2026-02-02 | Sou Extension 4 Filed |
| 2026-02-02 | Sou Extension 4 Granted |
| 2025-07-15 | Sou Extension 3 Granted |
| 2025-07-15 | Notice Of Approval Of Extension Request E-Mailed |
| 2025-07-14 | Sou Teas Extension Received |
| 2025-07-14 | Sou Extension 3 Filed |
| 2025-03-04 | Notice Of Approval Of Extension Request E-Mailed |
| 2025-01-17 | Sou Extension 2 Granted |
| 2025-01-16 | Sou Teas Extension Received |
| 2025-01-16 | Sou Extension 2 Filed |
| 2024-07-24 | Notice Of Approval Of Extension Request E-Mailed |
| 2024-07-19 | Sou Teas Extension Received |
| 2024-07-19 | Sou Extension 1 Filed |
| 2024-07-19 | Sou Extension 1 Granted |
| 2024-02-06 | Noa Mailed - Sou Required From Applicant |
| 2023-12-12 | Published For Opposition |
| 2023-12-12 | Official Gazette Publication Confirmation E-Mailed |
| 2023-11-22 | Notification Of Notice Of Publication E-Mailed |
| 2023-11-07 | Examiners Amendment -Written |
| 2023-11-07 | Examiners Amendment E-Mailed |
| 2023-11-07 | Notification Of Examiners Amendment E-Mailed |
| 2023-11-07 | Examiner's Amendment Entered |
| 2023-11-07 | Approved For Pub - Principal Register |
| 2023-11-05 | Assigned To Lie |
| 2023-11-05 | Correspondence Received In Law Office |
| 2023-11-05 | Teas/Email Correspondence Entered |
| 2023-06-02 | Teas Petition To Revive Received |
| 2023-06-02 | Petition To Revive-Granted |
| 2023-06-02 | Teas Response To Office Action Received |
| 2023-06-02 | Notice Of Revival - E-Mailed |
| 2023-04-24 | Abandonment - Failure To Respond Or Late Response |
| 2023-04-24 | Abandonment Notice Mailed - Failure To Respond |
| 2023-04-24 | Abandonment Notice Mailed - Failure To Respond |
| 2023-01-06 | Non-Final Action Written |
| 2023-01-06 | Non-Final Action E-Mailed |
| 2023-01-06 | Notification Of Non-Final Action E-Mailed |
| 2022-12-21 | Assigned To Examiner |
| 2022-03-18 | Notice Of Design Search Code E-Mailed |
| 2022-03-17 | New Application Office Supplied Data Entered |
| 2022-03-15 | New Application Entered |
Goods & services by class
Class 38 Telecommunications
Telecommunication services, namely, transmission of data, graphics, photos, text messages, electronic mail, video, and audio files by telecommunications networks, wireless communication networks, the internet, information services networks, and data networks; Telecommunications services, namely, electronic transmission of virtual reality content and data; Providing telecommunication services for an online virtual world where users interact, namely, telecommunication access services that allow users to access virtual communities via the internet; Providing an online community forum for users to share and stream information, audio, video, real-time news, and entertainment content, to form virt…
Owner details
See the official record for contact details. View official record →
Source & freshness
Source: the official United States trademark register. This record was last updated on 18 Jul 2026; the index was built on 20 Nov 2026 and covers data through 31 Aug 2026. View official record → If the two differ, the official record is correct.