Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Adobe Inc.
257 marks
255 live
255 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| NEOKURO No. 50055818 | Awaiting examination | 9 | 2026-08-17 |
| FIREFLY FOUNDRY No. 99799413 | Approved, awaiting publication | 35 42 | 2026-05-01 |
| PDF SPACES No. 99403187 | Under examination | 9 42 | 2025-09-19 |
| ADOBE FIREFLY No. 99389499 | Registered | 9 | 2025-09-12 |
| FI No. 99388480 | Registered | 9 42 | 2025-09-11 |
| ADOBE FIREFLY No. 99238468 | Registered | 42 | 2025-06-17 |
| S No. 98574510 | Registered | 9 | 2024-05-29 |
| S No. 98574890 | Registered | 42 | 2024-05-29 |
| CREATIVITY FOR ALL No. 98509262 | Registered | 9 | 2024-04-19 |
| A No. 98505529 | Registered | 35 | 2024-04-17 |
| A No. 98505554 | Allowed — statement of use stage | 38 | 2024-04-17 |
| A No. 98505583 | Allowed — statement of use stage | 45 | 2024-04-17 |
| A No. 98384361 | Allowed — statement of use stage | 9 | 2024-01-31 |
| A No. 98384530 | Allowed — statement of use stage | 41 | 2024-01-31 |
| A No. 98385205 | Allowed — statement of use stage | 42 | 2024-01-31 |
| A No. 98271844 | Abandoned | 42 | 2023-11-15 |
| MARKETO ENGAGE No. 98254727 | Registered | 35 42 | 2023-11-03 |
| CONTENT CREDENTIALS No. 98212705 | Registered | 9 35 42 | 2023-10-06 |
| CR No. 98212815 | Registered | 9 35 42 | 2023-10-06 |
| ADOBE FIREFLY No. 98105206 | Registered | 42 | 2023-07-27 |
| ACROBAT No. 97794697 | Registered | 9 42 | 2023-02-14 |
| A No. 97794701 | Registered | 9 42 | 2023-02-14 |
| A No. 97604168 | Registered | 9 42 | 2022-09-23 |
| A No. 97604177 | Registered | 9 42 | 2022-09-23 |
| ADOBE No. 97595357 | Registered | 35 | 2022-09-16 |
| ADOBE No. 97595371 | Registered | 38 | 2022-09-16 |
| ADOBE No. 97595378 | Registered | 45 | 2022-09-16 |
| ADOBE No. 97595461 | Allowed — statement of use stage | 42 | 2022-09-16 |
| ADOBE No. 97595464 | Registered | 41 | 2022-09-16 |
| ADOBE No. 97595466 | Registered | 9 | 2022-09-16 |
| CHIDORI No. 97587746 | Registered | 9 | 2022-09-12 |
| CONTENT AUTHENTICITY INITIATIVE No. 97427796 | Registered | 35 | 2022-05-25 |
| ADOBE EXPRESS No. 97371824 | Registered | 9 42 | 2022-04-20 |
| ADOBE SUBSTANCE 3D No. 97341490 | Registered | 9 42 | 2022-03-31 |
| MOMOCHIDORI No. 97328442 | Registered | 9 | 2022-03-24 |
| CAMERA TO CLOUD No. 97300518 | Registered | 42 | 2022-03-08 |
| ADOBE FRAME No. 97300524 | Abandoned | 9 42 | 2022-03-08 |
| EXPRESS IT. No. 97299612 | Registered | 9 42 | 2022-03-07 |
| CONTENT AUTHENTICITY INITIATIVE No. 97109521 | Registered | 35 | 2021-11-04 |
| OSO No. 90872931 | Registered | 9 | 2021-08-09 |
| HIGUMIN No. 90747672 | Registered | 9 | 2021-06-01 |
| FRAME.IO No. 90239519 | Registered | 9 42 | 2020-10-07 |
| A No. 88857360 | Registered | 35 | 2020-04-02 |
| A No. 88857419 | Registered | 42 | 2020-04-02 |
| A No. 88857438 | Registered | 42 | 2020-04-02 |
| A No. 88857447 | Registered | 35 | 2020-04-02 |
| WORK BOLDLY No. 88841741 | Registered | 35 | 2020-03-20 |
| SENSEI No. 88735485 | Registered | 9 | 2019-12-20 |
| YES STARTS HERE* *EXCEPT WHEN IT'S A DEFINITE NO. No. 88668066 | Registered | 41 | 2019-10-24 |
| FLEGREI No. 88649939 | Registered | 9 | 2019-10-10 |
| PANTELLERIA No. 88650144 | Registered | 9 | 2019-10-10 |
| FILICUDI No. 88650304 | Registered | 9 | 2019-10-10 |
| ADOBE AERO No. 88567938 | Registered | 9 | 2019-08-06 |
| ADOBE No. 88368469 | Registered | 45 | 2019-04-02 |
| ADOBE FRESCO No. 88326740 | Registered | 9 | 2019-03-05 |
| PREMIERE RUSH No. 88237875 | Registered | 9 | 2018-12-20 |
| PS No. 88218458 | Registered | 9 | 2018-12-05 |
| SENSEI No. 88055358 | Registered | 42 | 2018-07-27 |
| SENSEI No. 88055380 | Registered | 35 | 2018-07-27 |
| ADOBE PREMIERE RUSH No. 88035936 | Registered | 9 | 2018-07-12 |
| CARLMARX No. 88009722 | Registered | 9 | 2018-06-21 |
| JOSCHMI No. 87957464 | Registered | 9 | 2018-06-11 |
| XANTS No. 87957492 | Registered | 9 | 2018-06-11 |
| REROSS No. 87957565 | Registered | 9 | 2018-06-11 |
| ALFARN No. 87957588 | Registered | 9 | 2018-06-11 |
| PS No. 87924474 | Registered | 9 | 2018-05-16 |
| EXPERIENCE LEAGUE No. 87818213 | Registered | 42 | 2018-03-02 |
| EXPERIENCE LEAGUE No. 87818234 | Registered | 41 | 2018-03-02 |
| EVERYTOUCH No. 87669957 | Registered | 42 | 2017-11-02 |
| ADOBE DIMENSION No. 87537793 | Registered | 9 | 2017-07-21 |
| ADOBE EXPERIENCE CLOUD No. 87358353 | Registered | 35 | 2017-03-03 |
| ADOBE EXPERIENCE CLOUD No. 87358355 | Registered | 38 | 2017-03-03 |
| ADOBE EXPERIENCE CLOUD No. 87358358 | Registered | 41 | 2017-03-03 |
| ADOBE EXPERIENCE CLOUD No. 87358364 | Registered | 42 | 2017-03-03 |
| ADOBE SENSEI No. 87222918 | Registered | 42 | 2016-11-01 |
| ADOBE SENSEI No. 87222928 | Registered | 9 | 2016-11-01 |
| ADOBE SENSEI No. 87223034 | Registered | 35 | 2016-11-01 |
| MUNCHKIN No. 87173827 | Registered | 42 | 2016-09-16 |
| TEN OLDSTYLE No. 87140490 | Registered | 9 | 2016-08-16 |
| TEN MINCHO No. 87140503 | Registered | 9 | 2016-08-16 |
| MAGENTO No. 87087162 | Registered | 35 41 | 2016-06-28 |
| M No. 87087168 | Registered | 9 35 41 42 | 2016-06-28 |
| PAINTCAN No. 86651993 | Registered | 9 | 2015-06-04 |
| ACROBAT READER No. 86589535 | Registered | 9 | 2015-04-07 |
| WARNOCK No. 86561435 | Registered | 9 | 2015-03-11 |
| ACUMIN No. 86548248 | Registered | 9 | 2015-02-27 |
| WORKFRONT No. 86486971 | Registered | 9 35 42 | 2014-12-19 |
| PELAGO No. 86482334 | Registered | 9 | 2014-12-16 |
| VORTICE No. 86210425 | Registered | 9 | 2014-03-04 |
| ADOBE No. 86014249 | Registered | 35 42 | 2013-07-18 |
| ADOBE No. 86014310 | Registered | 35 | 2013-07-18 |
| ADOBE No. 86014342 | Registered | 45 | 2013-07-18 |
| A No. 86014381 | Registered | 35 42 | 2013-07-18 |
| A No. 86014399 | Registered | 35 | 2013-07-18 |
| A No. 86014414 | Registered | 45 | 2013-07-18 |
| MARKETING NATION No. 85821142 | Registered | 35 | 2013-01-11 |
| CREATIVE CLOUD No. 85808227 | Registered | 41 | 2012-12-20 |
| CREATIVE CLOUD No. 85794413 | Registered | 45 | 2012-12-04 |
| ADOBE MARKETING CLOUD No. 85762385 | Registered | 42 | 2012-10-24 |
| CREATIVE CLOUD No. 85752140 | Registered | 39 | 2012-10-11 |
| A No. 85556296 | Registered | 35 | 2012-02-29 |
| A No. 85556381 | Registered | 42 | 2012-02-29 |
| SOURCE No. 85487623 | Registered | 9 | 2011-12-05 |
| C No. 85429941 | Registered | 42 | 2011-09-22 |
| C No. 85429946 | Registered | 9 | 2011-09-22 |
| CREATIVE CLOUD No. 85424157 | Registered | 42 | 2011-09-15 |
| CREATIVE CLOUD No. 85424163 | Registered | 9 | 2011-09-15 |
| A No. 85335162 | Registered | 42 | 2011-06-01 |
| ADOBE No. 85334458 | Registered | 42 | 2011-05-31 |
| ADOBE No. 85075449 | Registered | 35 | 2010-06-30 |
| ADOBE No. 85075483 | Registered | 42 | 2010-06-30 |
| DOCUMENT CLOUD No. 77841793 | Registered | 42 | 2009-10-05 |
| MIXAMO No. 77668480 | Registered | 9 42 | 2009-02-11 |
| P No. 77668629 | Registered | 42 | 2009-02-11 |
| LEANDER SCRIPT No. 77647897 | Registered | 9 | 2009-01-12 |
| MAGENTO No. 77521711 | Registered | 9 42 | 2008-07-14 |
| ACROBAT No. 77490021 | Registered | 9 | 2008-06-03 |
| ACROBAT No. 77490047 | Registered | 42 | 2008-06-03 |
| ACROBAT No. 77490090 | Registered | 38 | 2008-06-03 |
| GRAPHITE No. 77466220 | Registered | 9 | 2008-05-05 |
| PHOTOSHOP No. 77448731 | Registered | 39 42 | 2008-04-15 |
| DNG No. 77404343 | Registered | 9 | 2008-02-22 |
| ARNO No. 77398203 | Registered | 9 | 2008-02-15 |
| F No. 77366870 | Registered | 9 | 2008-01-08 |
| ACTIONSCRIPT No. 77198442 | Registered | 9 | 2007-06-05 |
| P No. 77198504 | Registered | 9 | 2007-06-05 |
| SEE WHAT'S POSSIBLE No. 77136550 | Registered | 9 | 2007-03-21 |
| AIR No. 77070884 | Registered | 9 | 2006-12-22 |
| ADOBE AIR No. 77070890 | Registered | 9 | 2006-12-22 |
| MARKETO No. 77045422 | Registered | 42 | 2006-11-16 |
| BEHANCE No. 78968841 | Registered | 16 35 38 41 | 2006-09-07 |
| KAZURAKI No. 78770540 | Registered | 9 | 2005-12-09 |
| HYPATIA No. 78556880 | Registered | 9 | 2005-01-31 |
| A No. 78542134 | Registered | 41 | 2005-01-04 |
| ADOBE No. 78538003 | Registered | 41 | 2004-12-23 |
| CREATIVE SUITE No. 78527929 | Registered | 9 | 2004-12-06 |
| CONTRIBUTE No. 78525093 | Registered | 9 | 2004-12-01 |
| CAPTIVATE No. 78467531 | Registered | 9 | 2004-08-13 |
| CAPTIVATE No. 78467536 | Registered | 41 | 2004-08-13 |
| CAPTIVATE No. 78465266 | Registered | 42 | 2004-08-10 |
| LIVECYCLE No. 78430471 | Registered | 9 | 2004-06-04 |
| ADOBE LIVECYCLE No. 78430472 | Registered | 9 | 2004-06-04 |
| LIGHTROOM No. 78418515 | Registered | 9 | 2004-05-13 |
| ULTRA No. 78386539 | Registered | 9 | 2004-03-18 |
| PHOTOSHOP No. 78339712 | Registered | 9 | 2003-12-11 |
| ADOBE AUDITION No. 78251732 | Registered | 9 | 2003-05-19 |
| RYO No. 78210925 | Registered | 9 | 2003-02-04 |
| SAVA No. 78134494 | Registered | 9 | 2002-06-10 |
| KOZUKA GOTHIC No. 76325883 | Registered | 9 | 2001-10-15 |
| XMP No. 78080417 | Registered | 9 | 2001-08-21 |
| BRIOSO No. 78046148 | Registered | 9 | 2001-02-01 |
| MONTARA No. 78041403 | Registered | 9 | 2001-01-02 |
| MOONGLOW No. 78015534 | Registered | 9 | 2000-07-05 |
| INCOPY No. 75800250 | Registered | 9 | 1999-10-07 |
| SILENTIUM No. 75750438 | Registered | 9 | 1999-08-09 |
| ROBOHELP No. 75753864 | Registered | 41 | 1999-07-16 |
| WARNOCK No. 75658968 | Registered | 9 | 1999-03-12 |
| STRUMPF No. 75639996 | Registered | 9 | 1999-02-12 |
| BLUE ISLAND No. 75604816 | Registered | 9 | 1998-12-14 |
| INDESIGN No. 75588516 | Registered | 9 | 1998-11-13 |
| VOLUTA No. 75562475 | Registered | 9 | 1998-09-30 |
| CALCITE No. 75504738 | Registered | 9 | 1998-06-18 |
| FUSAKA No. 75448566 | Registered | 9 | 1998-03-11 |
| POSTINO No. 75416862 | Registered | 9 | 1998-01-12 |
| IMMI 505 No. 75415221 | Registered | 9 | 1998-01-08 |
| KOZUKA MINCHO No. 75389657 | Registered | 9 | 1997-11-13 |
| FLOOD No. 75358654 | Registered | 9 | 1997-09-15 |
| DREAMWEAVER No. 75317191 | Registered | 9 | 1997-06-30 |
| WATERS TITLING No. 75294766 | Registered | 9 | 1997-05-20 |
| HTML HELP STUDIO No. 75242821 | Registered | 9 | 1997-02-18 |
| BANSHEE No. 75241525 | Registered | 9 | 1997-02-13 |
| NYX No. 75225960 | Registered | 9 | 1997-01-15 |
| KINESIS No. 75225961 | Registered | 9 | 1997-01-15 |
| CORIANDER No. 75209478 | Registered | 9 | 1996-12-06 |
| OUCH! No. 75146393 | Registered | 9 | 1996-08-07 |
| A No. 75128593 | Registered | 9 | 1996-07-01 |
| CONGA BRAVA No. 75121950 | Registered | 9 | 1996-06-19 |
| BICKHAM SCRIPT No. 75122025 | Registered | 9 | 1996-06-19 |
| ANDREAS No. 75112928 | Registered | 9 | 1996-06-03 |
| RELIQ No. 75113256 | Registered | 9 | 1996-06-03 |
| SHURIKEN BOY No. 75113257 | Registered | 9 | 1996-06-03 |
| MOJO No. 75118016 | Registered | 9 | 1996-06-03 |
| CRONOS No. 75061408 | Registered | 9 | 1996-02-23 |
| KEPLER No. 75062363 | Registered | 9 | 1996-02-23 |
| A No. 74731002 | Registered | 42 | 1995-09-19 |
| A No. 74731003 | Registered | 42 | 1995-09-19 |
| ADOBE No. 74731016 | Registered | 42 | 1995-09-19 |
| ILLUSTRATOR No. 74731075 | Registered | 9 | 1995-09-19 |
| ACROBAT No. 74731099 | Registered | 42 | 1995-09-19 |
| COLDFUSION No. 74685948 | Registered | 9 | 1995-06-08 |
| BENSON SCRIPTS No. 74669014 | Registered | 9 | 1995-05-02 |
| ADOBE No. 74644579 | Registered | 16 | 1995-03-10 |
| AUTHORWARE No. 74634506 | Registered | 9 | 1995-02-15 |
| EX PONTO No. 74596232 | Registered | 9 | 1994-11-07 |
| BALZANO No. 74557503 | Registered | 9 | 1994-08-05 |
| ALEXA No. 74557504 | Registered | 9 | 1994-08-05 |
| CALIBAN No. 74557525 | Registered | 9 | 1994-08-05 |
| FREEHAND No. 74552130 | Registered | 9 | 1994-07-21 |
| COPAL No. 74548595 | Registered | 9 | 1994-07-05 |
| NUEVA No. 74535693 | Registered | 9 | 1994-06-10 |
| PENUMBRA No. 74531486 | Registered | 9 | 1994-05-31 |
| JIMBO No. 74523278 | Registered | 9 | 1994-05-02 |
| GALAHAD No. 74506384 | Registered | 9 | 1994-03-29 |
| CHAPARRAL No. 74506385 | Registered | 9 | 1994-03-29 |
| AFTER EFFECTS No. 74491379 | Registered | 9 16 | 1994-02-16 |
| CLASSROOM IN A BOOK No. 74440125 | Registered | 16 | 1993-09-27 |
| CAFLISCH SCRIPT No. 74427689 | Registered | 9 | 1993-08-23 |
| MEZZ No. 74427691 | Registered | 9 | 1993-08-23 |
| SANVITO No. 74427692 | Registered | 9 | 1993-08-23 |
| QUAKE No. 74396698 | Registered | 9 | 1993-06-01 |
| GIDDYUP THANGS No. 74396699 | Registered | 9 | 1993-06-01 |
| MYTHOS No. 74396700 | Registered | 9 | 1993-06-01 |
| TOOLBOX No. 74396765 | Registered | 9 | 1993-06-01 |
| GIDDYUP No. 74396766 | Registered | 9 | 1993-06-01 |
| RAD No. 74396770 | Registered | 9 | 1993-06-01 |
| STUDZ No. 74396771 | Registered | 9 | 1993-06-01 |
| A ADOBE No. 74367971 | Registered | 9 | 1993-03-15 |
| CRITTER No. 74351273 | Registered | 9 | 1993-01-22 |
| DISTILLER No. 74322948 | Registered | 9 | 1992-10-16 |
| PHOTOSHOP No. 74322950 | Registered | 9 | 1992-10-16 |
| A No. 74321614 | Registered | 9 | 1992-10-13 |
| ACROBAT No. 74318544 | Registered | 9 | 1992-09-29 |
| PEPPERWOOD No. 74278293 | Registered | 9 | 1992-05-26 |
| VIVA No. 74278294 | Registered | 9 | 1992-05-26 |
| ROSEWOOD No. 74278387 | Registered | 9 | 1992-05-26 |
| ROBOHELP No. 74260962 | Registered | 9 | 1992-03-30 |
| ADOBE PREMIERE No. 74209754 | Registered | 9 | 1991-10-07 |
| MYRIAD No. 74191864 | Registered | 9 | 1991-07-15 |
| FIREWORKS No. 74174043 | Registered | 9 | 1991-06-06 |
| POETICA No. 74137838 | Registered | 9 | 1991-02-11 |
| WILLOW No. 74082906 | Registered | 9 | 1990-07-30 |
| MADRONE No. 74082925 | Registered | 9 | 1990-07-30 |
| POPLAR No. 74083112 | Registered | 9 | 1990-07-30 |
| BLACKOAK No. 74083314 | Registered | 9 | 1990-07-30 |
| BIRCH No. 74083352 | Registered | 9 | 1990-07-30 |
| MINION No. 74082672 | Registered | 9 | 1990-07-27 |
| TEKTON No. 74081223 | Registered | 9 | 1990-07-23 |
| MESQUITE No. 74044974 | Registered | 9 | 1990-04-02 |
| IRONWOOD No. 74045029 | Registered | 9 | 1990-04-02 |
| ADOBE WOOD TYPE No. 74045058 | Registered | 9 | 1990-04-02 |
| LITHOS No. 74041874 | Registered | 9 | 1990-03-26 |
| CHARLEMAGNE No. 74042711 | Registered | 9 | 1990-03-26 |
| JUNIPER No. 74038732 | Registered | 9 | 1990-03-15 |
| COTTONWOOD No. 74038754 | Registered | 9 | 1990-03-15 |
| TRAJAN No. 74038755 | Registered | 9 | 1990-03-15 |
| ADOBE PHOTOSHOP No. 74038526 | Registered | 9 | 1990-03-12 |
| UTOPIA No. 74026014 | Registered | 9 | 1990-02-05 |
| ADOBE GARAMOND No. 74026015 | Registered | 9 | 1990-02-05 |
| POSTSCRIPT No. 73763362 | Registered | 9 | 1988-11-14 |
| CARTA No. 73690567 | Registered | 9 | 1987-10-19 |
| FRAME MAKER No. 73674823 | Registered | 9 16 | 1987-07-27 |
| ADOBE No. 73668884 | Registered | 9 | 1987-06-23 |
| SONATA No. 73668885 | Registered | 9 | 1987-06-23 |
| ADOBE No. 73668891 | Registered | 16 | 1987-06-23 |
| ADOBE ILLUSTRATOR No. 73657866 | Registered | 9 16 | 1987-04-28 |
| POSTSCRIPT No. 73648738 | Registered | 16 | 1987-03-09 |
| POSTSCRIPT No. 73516206 | Registered | 9 | 1985-01-04 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.