Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the countries listed. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Aldi Inc.
780 marks
734 live
734 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| SAUV. BLANC WINE SPRITZ No. 50030606 | Awaiting examination | 33 | 2026-08-04 |
| SAUVY TIME WINE SPRITZ No. 50030625 | Awaiting examination | 33 | 2026-08-04 |
| SAUVY HOUR WINE SPRITZ No. 50030638 | Awaiting examination | 33 | 2026-08-04 |
| BE A CHOCO CHANGER No. 50030660 | Awaiting examination | 30 | 2026-08-04 |
| ALDI FAN FAVES No. 99936489 | Approved, awaiting publication | 35 | 2026-07-13 |
| ALDI FAN FAVORITES No. 99936501 | Approved, awaiting publication | 35 | 2026-07-13 |
| ALDI FAN FAVORITES No. 99936529 | Approved, awaiting publication | 35 | 2026-07-13 |
| ALDI FAN FAVES No. 99936543 | Approved, awaiting publication | 35 | 2026-07-13 |
| VESPIRA No. 99907839 | Awaiting examination | 33 | 2026-06-26 |
| BEAR BROS. SEABLOOM No. 99878979 | Awaiting examination | 33 | 2026-06-11 |
| BAKE SHOP No. 99867003 | Under examination | 30 | 2026-06-05 |
| TINKA No. 99867861 | Awaiting examination | 33 | 2026-06-05 |
| BEAR BROS. BONFIRE No. 99837047 | Awaiting examination | 33 | 2026-05-21 |
| LITTLE TOWN No. 99830051 | Approved, awaiting publication | 28 | 2026-05-18 |
| CRANE No. 99830140 | Under examination | 28 | 2026-05-18 |
| SIMPLY NATURE No. 99774411 | Allowed — statement of use stage | 31 | 2026-04-20 |
| RIDE + GO No. 99767801 | Approved, awaiting publication | 28 | 2026-04-16 |
| GARDENLINE No. 99768562 | Approved, awaiting publication | 1 20 21 | 2026-04-16 |
| PROBUNS No. 99763336 | Approved, awaiting publication | 30 | 2026-04-14 |
| KIRKTON HOUSE No. 99760005 | Approved, awaiting publication | 28 | 2026-04-13 |
| KIRKTON HOUSE No. 99736551 | Approved, awaiting publication | 20 21 22 24 | 2026-03-31 |
| THE HALLOWEEN COLLECTION No. 99736716 | Approved, awaiting publication | 25 | 2026-03-31 |
| ALDI PLAY No. 99728887 | Approved, awaiting publication | 28 | 2026-03-27 |
| MERRY MOMENTS No. 99696351 | Registered | 21 | 2026-03-11 |
| AMBIANO No. 99696455 | Published for opposition | 21 | 2026-03-11 |
| CROFTON No. 99696560 | Registered | 24 | 2026-03-11 |
| MAISONETTE No. 99677851 | Allowed — statement of use stage | 33 | 2026-03-02 |
| AMBIANO No. 99621659 | Registered | 7 11 | 2026-01-29 |
| MERRY MOMENTS No. 99573670 | Registered | 28 | 2025-12-31 |
| ORGANIC WHOLE MILK KIDS No. 99571303 | Registered | 29 | 2025-12-30 |
| HEART TO TAIL No. 99495210 | Registered | 16 | 2025-11-13 |
| THE HALLOWEEN COLLECTION No. 99485157 | Registered | 6 21 | 2025-11-07 |
| EVERLIGHT No. 99477853 | Allowed — statement of use stage | 33 | 2025-11-04 |
| FORCE FOR GOOD No. 99476458 | Allowed — statement of use stage | 16 35 41 | 2025-11-03 |
| PEMBROOK No. 99443033 | Registered | 16 | 2025-10-14 |
| ZEROZECCO No. 99386032 | Registered | 32 | 2025-09-10 |
| A ALDI No. 99361411 | Registered | 29 30 | 2025-09-02 |
| GARDENLINE No. 99364905 | Allowed — statement of use stage | 7 8 9 11 16 21 | 2025-08-29 |
| WELBY No. 99364999 | Registered | 8 | 2025-08-29 |
| EASY HOME No. 99365050 | Registered | 19 | 2025-08-29 |
| KIRKTON HOUSE No. 99365144 | Registered | 9 16 28 | 2025-08-29 |
| PEMBROOK No. 99355309 | Allowed — statement of use stage | 16 26 | 2025-08-25 |
| PURAQUA No. 99355484 | Registered | 5 | 2025-08-25 |
| LS LIVE IN STYLE No. 99278916 | Suspended | 21 | 2025-07-11 |
| KIRKTON HOUSE No. 99274440 | Registered | 16 20 21 25 | 2025-07-09 |
| LACURA No. 99273092 | Allowed — statement of use stage | 8 21 24 25 26 | 2025-07-08 |
| VIVEE No. 99253899 | Under examination | 32 | 2025-06-26 |
| ADVENTURIDGE No. 99226813 | Registered | 21 | 2025-06-10 |
| POWER SPONGE No. 99221279 | Registered | 21 | 2025-06-06 |
| BARISSIMO No. 99207604 | Allowed — statement of use stage | 29 30 | 2025-05-29 |
| POPZ No. 99203206 | Registered | 32 | 2025-05-27 |
| BARISSIMO No. 99184387 | Registered | 29 | 2025-05-14 |
| LUXXE No. 99183364 | Under examination | 33 | 2025-05-13 |
| VIXXEN No. 99183370 | Abandoned | 33 | 2025-05-13 |
| FIZZER No. 99175719 | Suspended | 32 | 2025-05-08 |
| CRANE No. 99161252 | Registered | 28 | 2025-04-29 |
| AMBIANO No. 99149320 | Registered | 11 | 2025-04-22 |
| CHAMPAGNE CELEBRATION No. 99140330 | Registered | 3 | 2025-04-16 |
| CHAMPAGNE SOIRÉE No. 99140344 | Abandoned | 3 | 2025-04-16 |
| VISAGE No. 99136068 | Allowed — statement of use stage | 8 | 2025-04-14 |
| BELAVI No. 99124108 | Registered | 21 | 2025-04-07 |
| CELEBRATION TOAST No. 99079371 | Abandoned | 3 | 2025-03-12 |
| HERO SPONGE No. 99068871 | Registered | 21 | 2025-03-05 |
| PETIT EGGNOG No. 99068933 | Registered | 33 | 2025-03-05 |
| SAINTE VICTOIRE No. 99069071 | Abandoned | 33 | 2025-03-05 |
| CHASSAUX ET FILS No. 99069087 | Allowed — statement of use stage | 33 | 2025-03-05 |
| AN ALDI ORIGINAL No. 99066965 | Registered | 35 | 2025-03-04 |
| PETIT COCONUT No. 99064336 | Registered | 33 | 2025-03-03 |
| PETIT PEPPERMINT BARK No. 99064358 | Registered | 33 | 2025-03-03 |
| BELAVI No. 99057421 | Registered | 11 | 2025-02-26 |
| ADVENTURIDGE No. 99057495 | Registered | 11 | 2025-02-26 |
| RED BAG CHICKEN No. 99025085 | Registered | 29 | 2025-01-31 |
| ELLIOT COOPER No. 99020611 | Registered | 33 | 2025-01-28 |
| THE HALLOWEEN COLLECTION No. 99021328 | Registered | 4 11 16 20 21 24 25 26 28 | 2025-01-28 |
| CRANE No. 99019678 | Registered | 28 | 2025-01-27 |
| CROFTON No. 99013426 | Registered | 21 | 2025-01-21 |
| PEMBROOK No. 98947421 | Registered | 28 | 2025-01-09 |
| WAVES No. 98915480 | Abandoned | 32 | 2024-12-20 |
| EASY HOME No. 98906848 | Registered | 7 | 2024-12-17 |
| MERRY MOMENTS No. 98907083 | Registered | 16 28 | 2024-12-17 |
| LITTLE JOURNEY No. 98907174 | Registered | 24 25 | 2024-12-17 |
| GARDENLINE No. 98899299 | Allowed — statement of use stage | 6 | 2024-12-12 |
| MIMO MOUTINHO No. 98896885 | Registered | 33 | 2024-12-11 |
| SUMMIT POPZ No. 98892224 | Registered | 32 | 2024-12-09 |
| SUMMIT WAVES No. 98892246 | Allowed — statement of use stage | 32 | 2024-12-09 |
| HUNTINGTON HOME No. 98854073 | Registered | 20 | 2024-11-14 |
| CAMBALALA No. 98843576 | Registered | 33 | 2024-11-08 |
| FRESH RESTORE No. 98837921 | Registered | 3 | 2024-11-05 |
| SEASIDE RAIN No. 98837941 | Allowed — statement of use stage | 3 | 2024-11-05 |
| SPRINGTIME FRESH No. 98837946 | Registered | 3 | 2024-11-05 |
| PB CRUNCH MIX No. 98828374 | Abandoned | 30 | 2024-10-30 |
| COSMIC CRAZE MIX No. 98828438 | Abandoned | 30 | 2024-10-30 |
| EASY HOME No. 98811646 | Abandoned | 11 | 2024-10-21 |
| PEMBROOK No. 98780014 | Registered | 28 | 2024-10-01 |
| RAVINI No. 98780835 | Abandoned | 33 | 2024-10-01 |
| EASY HOME No. 98725918 | Registered | 8 20 | 2024-08-30 |
| AMBIANO No. 98723537 | Allowed — statement of use stage | 7 11 | 2024-08-29 |
| GARDENLINE No. 98713980 | Allowed — statement of use stage | 6 20 22 | 2024-08-23 |
| HEART TO TAIL No. 98714184 | Registered | 20 21 | 2024-08-23 |
| CRANE No. 98711653 | Allowed — statement of use stage | 9 27 28 | 2024-08-22 |
| CRANE No. 98711670 | Allowed — statement of use stage | 28 | 2024-08-22 |
| AMBIANO No. 98700047 | Allowed — statement of use stage | 11 | 2024-08-15 |
| CRANE No. 98698069 | Registered | 21 28 | 2024-08-14 |
| KOLBIE No. 98694323 | Registered | 33 | 2024-08-12 |
| MILLVILLE No. 98694598 | Registered | 30 | 2024-08-12 |
| CRANE No. 98668205 | Registered | 18 | 2024-07-26 |
| L&D No. 98668293 | Abandoned | 16 21 | 2024-07-26 |
| EASY HOME No. 98661880 | Suspended | 21 | 2024-07-23 |
| A ALDI No. 98641197 | Registered | 29 30 | 2024-07-10 |
| TERA BOX No. 98616218 | Registered | 33 | 2024-06-24 |
| ORGANIC MILK KIDS No. 98610228 | Abandoned | 29 | 2024-06-20 |
| HYDRABASE No. 98599487 | Registered | 3 | 2024-06-13 |
| LS LIVE IN STYLE No. 98600168 | Registered | 18 | 2024-06-13 |
| ALDI PLAY No. 98577021 | Abandoned | 28 | 2024-05-30 |
| SERRA No. 98559581 | Suspended | 9 14 18 24 25 26 | 2024-05-20 |
| A AVENUE No. 98492404 | Abandoned | 9 14 18 24 25 26 | 2024-04-10 |
| WILLIAM WALKER No. 98483576 | Registered | 33 | 2024-04-04 |
| VISAGE No. 98483815 | Allowed — statement of use stage | 8 9 10 11 | 2024-04-04 |
| CROFTON No. 98462856 | Registered | 21 | 2024-03-22 |
| MARK HILL No. 98456250 | Registered | 33 | 2024-03-19 |
| LITTLE TOWN No. 98454338 | Allowed — statement of use stage | 11 16 28 | 2024-03-18 |
| CUCINA No. 98454419 | Allowed — statement of use stage | 5 29 30 31 32 | 2024-03-18 |
| CUCINA No. 98454497 | Allowed — statement of use stage | 5 29 30 31 32 | 2024-03-18 |
| PEMBROOK No. 98452033 | Registered | 16 | 2024-03-15 |
| THE KNOWLEDGE FACTORY INSPIRE CURIOSITY No. 98447121 | Abandoned | 16 28 | 2024-03-13 |
| FINDON No. 98417816 | Allowed — statement of use stage | 28 | 2024-02-23 |
| CROFTON No. 98401428 | Registered | 16 | 2024-02-12 |
| POWER FORCE No. 98347087 | Allowed — statement of use stage | 1 3 5 6 21 24 | 2024-01-08 |
| DENTITEX No. 98347170 | Allowed — statement of use stage | 3 5 21 30 | 2024-01-08 |
| FRESH BAR No. 98344113 | Abandoned | 30 | 2024-01-05 |
| FRESH BAR No. 98977415 | Registered | 5 29 | 2024-01-05 |
| ADVENTURIDGE No. 98334182 | Allowed — statement of use stage | 4 6 7 8 9 11 12 18 19 20 21 22 24 25 27 28 | 2023-12-28 |
| WORKZONE No. 98334202 | Allowed — statement of use stage | 4 6 7 8 9 11 12 14 16 17 18 19 20 21 22 26 27 | 2023-12-28 |
| SO CRAFTY No. 98328736 | Abandoned | 7 11 16 20 23 24 26 28 | 2023-12-22 |
| CAMPUS COLLECTION BY KIRKTON HOUSE No. 98322249 | Allowed — statement of use stage | 1 2 3 4 6 8 9 11 16 17 18 19 20 21 22 24 25 26 27 28 31 | 2023-12-19 |
| KIRKTON HOUSE HOTEL COLLECTION No. 98319625 | Abandoned | 3 4 5 11 20 21 24 | 2023-12-18 |
| KIRKTON HOUSE No. 98319666 | Allowed — statement of use stage | 3 4 6 11 12 16 17 18 19 20 21 22 24 26 27 28 31 | 2023-12-18 |
| ORGANICS BY KIRKTON HOUSE No. 98319698 | Abandoned | 2 4 6 8 9 11 16 17 18 19 20 21 22 24 26 27 28 | 2023-12-18 |
| KIDS BY KIRKTON HOUSE No. 98319730 | Allowed — statement of use stage | 1 2 3 4 6 8 9 11 16 18 19 20 21 22 24 25 26 27 28 31 | 2023-12-18 |
| S No. 98286764 | Registered | 30 | 2023-11-27 |
| CRANE No. 98286810 | Allowed — statement of use stage | 21 | 2023-11-27 |
| AMBIANO No. 98263060 | Registered | 11 | 2023-11-09 |
| RIDE + GO No. 98258561 | Abandoned | 1 2 3 4 5 6 7 8 9 11 12 14 16 19 20 21 22 24 25 27 28 | 2023-11-07 |
| LIMA VEZA No. 98248468 | Abandoned | 32 | 2023-10-31 |
| MANGO RIDE No. 98248526 | Abandoned | 32 | 2023-10-31 |
| PEMBROOK No. 98230790 | Allowed — statement of use stage | 8 9 16 17 20 21 28 | 2023-10-19 |
| CREATIVE PLACE No. 98230891 | Abandoned | 2 8 16 20 21 28 | 2023-10-19 |
| CHOCEUR CHOCO CHANGER No. 98230959 | Allowed — statement of use stage | 30 | 2023-10-19 |
| NORTHERN CATCH No. 98231021 | Registered | 29 | 2023-10-19 |
| BROOKDALE No. 98231068 | Registered | 29 | 2023-10-19 |
| PEMBROOK No. 98979112 | Allowed — statement of use stage | 8 9 16 17 20 21 28 | 2023-10-19 |
| LITTLE SALAD BAR No. 98161760 | Registered | 29 | 2023-09-01 |
| BREAKFAST BEST No. 98144392 | Registered | 30 | 2023-08-22 |
| BELAVI No. 98085673 | Registered | 6 11 | 2023-07-14 |
| EASY HOME No. 98081771 | Abandoned | 6 8 9 11 14 17 20 21 22 27 | 2023-07-12 |
| EASY HOME No. 98978367 | Registered | 6 11 21 | 2023-07-12 |
| CRANE No. 98072726 | Registered | 28 | 2023-07-06 |
| CALIFORNIA HERITAGE No. 98066467 | Registered | 33 | 2023-06-30 |
| FALLING TIDE No. 98062200 | Abandoned | 32 | 2023-06-28 |
| POWER FORCE No. 98040356 | Allowed — statement of use stage | 1 3 5 6 21 24 | 2023-06-13 |
| POWER FORCE No. 98978548 | Allowed — statement of use stage | 3 5 21 | 2023-06-13 |
| BOLD COVER No. 98029920 | Registered | 3 | 2023-06-06 |
| LACURA No. 98028014 | Registered | 3 | 2023-06-05 |
| BELAVI No. 98025212 | Registered | 6 21 27 | 2023-06-02 |
| HUNTINGTON HOME No. 98025283 | Registered | 21 | 2023-06-02 |
| CROFTON No. 98007194 | Registered | 21 | 2023-05-22 |
| EASY HOME No. 97920953 | Registered | 27 | 2023-05-04 |
| CROFTON No. 97900201 | Registered | 20 | 2023-04-21 |
| AMBIANO No. 97899332 | Registered | 7 | 2023-04-20 |
| GARDENLINE No. 97886793 | Abandoned | 11 | 2023-04-13 |
| HEART TO TAIL No. 97886907 | Registered | 20 21 | 2023-04-13 |
| HOME CREATION No. 97853373 | Abandoned | 2 3 4 6 11 20 21 24 27 | 2023-03-23 |
| CUCINA NOBILE No. 97793865 | Abandoned | 29 30 | 2023-02-14 |
| CUCINA NOBILE No. 97793903 | Abandoned | 29 30 | 2023-02-14 |
| VISAGE No. 97779259 | Allowed — statement of use stage | 8 10 11 20 21 26 | 2023-02-03 |
| VISAGE No. 97981289 | Registered | 10 11 | 2023-02-03 |
| WORKWEAR No. 97767262 | Abandoned | 9 25 | 2023-01-25 |
| AMBIANO No. 97767362 | Registered | 11 | 2023-01-25 |
| HUNTINGTON HOME No. 97765695 | Registered | 7 16 | 2023-01-24 |
| EASY HOME No. 97760403 | Registered | 11 | 2023-01-19 |
| KIRKTON HOUSE No. 97761285 | Allowed — statement of use stage | 3 4 11 16 17 20 21 24 26 27 28 | 2023-01-19 |
| KIRKTON HOUSE No. 97980867 | Registered | 20 24 27 | 2023-01-19 |
| SOHL No. 97751897 | Registered | 9 12 20 | 2023-01-12 |
| MERRY MOMENTS No. 97715023 | Registered | 25 | 2022-12-13 |
| FIT & ACTIVE No. 97711233 | Registered | 29 | 2022-12-09 |
| EMPORIUM SELECTION No. 97707498 | Registered | 16 | 2022-12-07 |
| HUXLEY No. 97700278 | Abandoned | 9 10 15 | 2022-12-01 |
| CROFTON No. 97697421 | Registered | 21 | 2022-11-30 |
| MERRY MOMENTS No. 97689700 | Registered | 28 | 2022-11-23 |
| PURE BEING No. 97681919 | Registered | 16 | 2022-11-17 |
| PRIANO No. 97682004 | Registered | 30 | 2022-11-17 |
| LILY & DAN No. 97680047 | Registered | 18 21 | 2022-11-16 |
| DECO CRAFT No. 97680509 | Allowed — statement of use stage | 1 3 5 7 8 9 16 17 19 20 27 | 2022-11-16 |
| LOCKEN'S No. 97669998 | Abandoned | 32 | 2022-11-09 |
| VISAGE No. 97651048 | Allowed — statement of use stage | 8 | 2022-10-27 |
| VISAGE No. 97981055 | Registered | 8 10 11 | 2022-10-27 |
| HUNTINGTON HOME No. 97639181 | Registered | 20 21 | 2022-10-19 |
| WORKWEAR PROTECTIVE CLOTHING No. 97623788 | Abandoned | 7 9 25 | 2022-10-07 |
| LS LIVE IN STYLE No. 97606608 | Suspended | 8 9 12 14 18 21 22 24 25 26 | 2022-09-26 |
| LILY & DAN No. 97606661 | Allowed — statement of use stage | 5 9 10 14 18 24 25 26 | 2022-09-26 |
| L&D No. 97606735 | Allowed — statement of use stage | 5 9 10 14 18 24 25 26 | 2022-09-26 |
| KRONTALER No. 97606771 | Allowed — statement of use stage | 9 10 11 14 | 2022-09-26 |
| LILY & DAN No. 97981050 | Registered | 18 25 | 2022-09-26 |
| L&D No. 97981052 | Registered | 18 25 | 2022-09-26 |
| HEART TO TAIL No. 97587070 | Registered | 8 11 21 28 | 2022-09-12 |
| CRANE No. 97585532 | Abandoned | 11 | 2022-09-09 |
| VITALIFE No. 97568999 | Abandoned | 5 | 2022-08-29 |
| BELAVI No. 97554144 | Registered | 6 11 22 | 2022-08-18 |
| RANGE MASTER No. 97554451 | Registered | 11 | 2022-08-18 |
| EASY HOME No. 97552509 | Registered | 9 11 16 17 20 21 22 26 | 2022-08-17 |
| ADVENTURIDGE No. 97552610 | Registered | 4 | 2022-08-17 |
| LANDKASTEL No. 97539091 | Registered | 33 | 2022-08-08 |
| BEE HAPPY No. 97519952 | Registered | 28 | 2022-07-26 |
| LIGHTWAY No. 97520612 | Abandoned | 11 | 2022-07-26 |
| ALL PLAY No. 97494768 | Abandoned | 33 | 2022-07-08 |
| OUR DAY No. 97494799 | Abandoned | 32 | 2022-07-08 |
| AMBIANO No. 97483120 | Abandoned | 11 | 2022-06-30 |
| FERREX No. 97483172 | Allowed — statement of use stage | 4 6 7 8 9 10 11 17 20 21 | 2022-06-30 |
| THE EXQUISITE COLLECTION No. 97472632 | Abandoned | 33 | 2022-06-23 |
| AMBIANO No. 97427435 | Registered | 7 | 2022-05-25 |
| HUNTINGTON HOME No. 97425612 | Registered | 6 11 12 16 20 21 26 27 | 2022-05-24 |
| AMBIANO No. 97425741 | Allowed — statement of use stage | 3 7 8 9 10 11 20 21 | 2022-05-24 |
| WELBY No. 97426318 | Registered | 10 | 2022-05-24 |
| AMBIANO No. 97980699 | Registered | 7 8 11 | 2022-05-24 |
| ADVENTURIDGE No. 97423381 | Allowed — statement of use stage | 8 21 | 2022-05-23 |
| IT'S AN ALDI THING No. 97416916 | Registered | 35 | 2022-05-18 |
| CROFTON No. 97413886 | Abandoned | 24 | 2022-05-17 |
| GARDENLINE No. 97404713 | Registered | 11 | 2022-05-11 |
| CRANE No. 97406006 | Registered | 10 20 28 | 2022-05-11 |
| AUTO XS No. 97394285 | Abandoned | 12 | 2022-05-04 |
| SIMPLY NATURE No. 97394493 | Registered | 30 | 2022-05-04 |
| CASALUX No. 97390856 | Allowed — statement of use stage | 9 11 16 20 21 22 28 | 2022-05-02 |
| CASALUX No. 97980519 | Registered | 11 | 2022-05-02 |
| ROYAL CLASS No. 97374069 | Registered | 25 | 2022-04-21 |
| SOHL FURNITURE No. 97374207 | Registered | 28 | 2022-04-21 |
| HEART TO TAIL No. 97367565 | Registered | 20 24 | 2022-04-18 |
| WHOLE & SIMPLE No. 97367861 | Registered | 32 | 2022-04-18 |
| WARM SPICED CIDER No. 97328173 | Abandoned | 3 | 2022-03-24 |
| CHRISTMAS COOKIE DREAM No. 97328224 | Abandoned | 3 | 2022-03-24 |
| BARISSIMO No. 97322702 | Allowed — statement of use stage | 16 | 2022-03-21 |
| BARISSIMO No. 97981379 | Registered | 30 | 2022-03-21 |
| BIKEMATE No. 97315183 | Abandoned | 1 12 | 2022-03-16 |
| SPECIALLY SELECTED No. 97300658 | Registered | 33 | 2022-03-08 |
| EVERYTHING YOU UNEXPECTED No. 97293190 | Abandoned | 35 | 2022-03-03 |
| BELAVI No. 97257303 | Registered | 6 11 18 20 21 22 | 2022-02-08 |
| DECO CRAFT No. 97237666 | Abandoned | 1 2 3 7 8 9 16 17 19 20 27 | 2022-01-25 |
| CAULDRON CO. No. 97235555 | Registered | 33 | 2022-01-24 |
| OH ME, OH MY! No. 97173276 | Registered | 33 | 2021-12-15 |
| 3REIN No. 97117552 | Registered | 33 | 2021-11-10 |
| JOURNEY TO... No. 97049993 | Registered | 29 30 | 2021-09-28 |
| LACURA No. 97037830 | Registered | 5 | 2021-09-21 |
| HEART TO TAIL No. 97035955 | Registered | 3 9 19 21 | 2021-09-20 |
| AUTO XS No. 97030383 | Registered | 20 | 2021-09-16 |
| CENTURY ROAD No. 97028966 | Registered | 33 | 2021-09-15 |
| CLANCY'S No. 97025983 | Registered | 30 | 2021-09-14 |
| CASA MAMITA No. 97026077 | Registered | 30 | 2021-09-14 |
| CHARCUTERIE BOARD OF DIRECTORS No. 97016370 | Registered | 35 | 2021-09-08 |
| UTOPIAN BREEZE No. 90896501 | Registered | 33 | 2021-08-23 |
| BEE HAPPY No. 90858044 | Registered | 20 | 2021-07-30 |
| LITTLE JOURNEY No. 90858106 | Registered | 21 | 2021-07-30 |
| EASY HOME No. 90854904 | Registered | 21 | 2021-07-29 |
| CROFTON No. 90844985 | Registered | 24 | 2021-07-23 |
| RANGE MASTER No. 90842659 | Registered | 21 | 2021-07-22 |
| PEMBROOK No. 90842705 | Registered | 28 | 2021-07-22 |
| MIORA No. 90842887 | Registered | 33 | 2021-07-22 |
| BELAVI No. 90843357 | Registered | 4 | 2021-07-22 |
| AUTO XS No. 90981602 | Allowed — statement of use stage | 9 12 | 2021-07-22 |
| CASTLERIDGE No. 90835669 | Registered | 33 | 2021-07-19 |
| FORTY FIVE & VINE No. 90808730 | Registered | 33 | 2021-07-02 |
| WELBY No. 90798349 | Registered | 5 20 | 2021-06-28 |
| HEART TO TAIL No. 90798450 | Registered | 31 | 2021-06-28 |
| PARK STREET DELI No. 90798622 | Registered | 29 | 2021-06-28 |
| SIMPLY NATURE No. 90798707 | Registered | 29 | 2021-06-28 |
| HUNTINGTON HOME No. 90798798 | Registered | 11 27 | 2021-06-28 |
| DEUTSCHE KÜCHE No. 90790762 | Registered | 29 | 2021-06-23 |
| BASE 20 No. 90781982 | Registered | 5 | 2021-06-18 |
| WINTERLIEBE No. 90749689 | Registered | 33 | 2021-06-02 |
| ASHWOOD No. 90720455 | Registered | 33 | 2021-05-19 |
| H2O ADVANCE No. 90720569 | Registered | 3 | 2021-05-19 |
| BEE HAPPY No. 90721591 | Registered | 16 28 | 2021-05-19 |
| LITTLE JOURNEY No. 90721666 | Registered | 20 | 2021-05-19 |
| PURE BEING No. 90721739 | Registered | 31 | 2021-05-19 |
| MY FRIEND GNOME No. 90668241 | Registered | 28 | 2021-04-23 |
| WORKZONE No. 90657101 | Allowed — statement of use stage | 6 7 9 10 11 12 17 20 | 2021-04-20 |
| WORKZONE No. 90981642 | Registered | 11 | 2021-04-20 |
| CRANE No. 90650473 | Registered | 25 | 2021-04-16 |
| HUNTINGTON HOME No. 90577829 | Registered | 9 20 21 22 24 | 2021-03-14 |
| MERRY MOMENTS No. 90577833 | Registered | 9 26 | 2021-03-14 |
| CROFTON No. 90577904 | Registered | 21 | 2021-03-14 |
| AUTO XS No. 90577918 | Registered | 9 | 2021-03-14 |
| FERREX No. 90577925 | Registered | 9 | 2021-03-14 |
| GARDENLINE No. 90577936 | Registered | 20 | 2021-03-14 |
| LACURA No. 90577940 | Registered | 3 | 2021-03-14 |
| PARK STREET DELI No. 90573580 | Registered | 29 | 2021-03-11 |
| LILY & DAN No. 90573642 | Registered | 25 | 2021-03-11 |
| ELEVATION No. 90573740 | Registered | 5 | 2021-03-11 |
| RISE ABOVE No. 90531857 | Registered | 3 | 2021-02-17 |
| THEY'RE BRILLIANT No. 90531901 | Registered | 3 | 2021-02-17 |
| WHOLE & SIMPLE No. 90526735 | Registered | 29 | 2021-02-12 |
| VISTOSA No. 90349485 | Registered | 33 | 2020-11-30 |
| CROFTON No. 90345454 | Registered | 21 | 2020-11-27 |
| CROFTON No. 90345474 | Registered | 21 | 2020-11-27 |
| VISAGE No. 90342869 | Registered | 26 | 2020-11-25 |
| MAXX BAR No. 90325180 | Registered | 29 | 2020-11-17 |
| BEE HAPPY No. 90260009 | Registered | 28 | 2020-10-16 |
| CRANE No. 90211132 | Registered | 18 20 21 | 2020-09-25 |
| FRIEND SAVERS No. 90207265 | Registered | 35 | 2020-09-24 |
| FRIENDS DON'T LET FRIENDS PAY TOO MUCH FOR GROCERIES No. 90207340 | Registered | 35 | 2020-09-24 |
| EARTH GROWN No. 90196369 | Registered | 30 | 2020-09-21 |
| AMBIANO No. 90185054 | Registered | 7 11 16 | 2020-09-16 |
| WELBY No. 90182289 | Registered | 9 | 2020-09-15 |
| PEMBROOK No. 90182390 | Registered | 16 | 2020-09-15 |
| SIMPLY NATURE No. 90151562 | Registered | 29 | 2020-09-01 |
| BLOSSOM No. 90148630 | Registered | 5 | 2020-08-31 |
| SOHL FURNITURE No. 90141675 | Registered | 20 | 2020-08-27 |
| BEE HAPPY No. 90142754 | Registered | 28 | 2020-08-27 |
| DON'T MIND IF I DO No. 90133107 | Registered | 33 | 2020-08-24 |
| JOURNEY TO... No. 90133183 | Registered | 30 | 2020-08-24 |
| HOLLAND 1839 No. 90118661 | Registered | 32 | 2020-08-17 |
| BEE HAPPY No. 90056858 | Registered | 28 | 2020-07-16 |
| ROYAL CLASS No. 90031035 | Registered | 9 | 2020-07-01 |
| PEMBROOK No. 90010559 | Registered | 16 | 2020-06-19 |
| ADVANCE BAR No. 90009044 | Registered | 30 | 2020-06-18 |
| FIBER NOW No. 90009129 | Registered | 30 | 2020-06-18 |
| GARDENLINE No. 88934810 | Registered | 19 25 | 2020-05-27 |
| AMBIANO No. 88916392 | Registered | 7 9 11 | 2020-05-14 |
| BEE HAPPY No. 88889643 | Registered | 28 | 2020-04-27 |
| PARK STREET DELI No. 88879094 | Registered | 29 | 2020-04-20 |
| FANCY FLOCK No. 88847404 | Registered | 33 | 2020-03-25 |
| SIMPLY NATURE No. 88835472 | Registered | 29 | 2020-03-16 |
| CARLINI No. 88835526 | Registered | 29 | 2020-03-16 |
| KEEPING IT SIMPLE, EVERY DAY No. 88835609 | Registered | 30 | 2020-03-16 |
| ROYAL CLASS No. 88812970 | Registered | 25 | 2020-02-27 |
| AMBIANO No. 88813160 | Registered | 11 21 | 2020-02-27 |
| LILY & DAN No. 88800158 | Registered | 25 | 2020-02-17 |
| AUTO XS No. 88768819 | Registered | 9 12 | 2020-01-22 |
| GRAINTASTIC No. 88756450 | Registered | 30 | 2020-01-13 |
| VISAGE No. 88756557 | Registered | 10 | 2020-01-13 |
| MERRY MOMENTS No. 88756690 | Registered | 11 16 20 21 | 2020-01-13 |
| SOHL FURNITURE No. 88728275 | Registered | 12 20 | 2019-12-16 |
| ELEVATION No. 88728322 | Registered | 30 | 2019-12-16 |
| LILY & DAN No. 88728356 | Registered | 25 | 2019-12-16 |
