Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Chen, Jie
116 marks
111 live
111 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| CRVIYIZ No. 99909379 | Approved, awaiting publication | 20 | 2026-06-27 |
| UDIYZIE No. 99903954 | Approved, awaiting publication | 20 | 2026-06-24 |
| UQSILIR No. 99901282 | Awaiting examination | 20 | 2026-06-23 |
| YITXUIW No. 99901313 | Approved, awaiting publication | 20 | 2026-06-23 |
| ZBMHB No. 99845452 | Approved, awaiting publication | 20 | 2026-05-26 |
| UOZIQU No. 99841223 | Approved, awaiting publication | 20 | 2026-05-22 |
| ARTSEEA No. 99830129 | Approved, awaiting publication | 28 | 2026-05-18 |
| JNRADIX No. 99803328 | Awaiting examination | 14 | 2026-05-04 |
| HXTPS No. 99744714 | Registered | 20 | 2026-04-04 |
| BNXYL No. 99744722 | Approved, awaiting publication | 6 | 2026-04-04 |
| BFNRD No. 99649942 | Registered | 6 | 2026-02-12 |
| PBWSQ No. 99649961 | Registered | 6 | 2026-02-12 |
| WINDTUQI No. 99616127 | Registered | 9 | 2026-01-26 |
| GMMR No. 99610384 | Registered | 20 | 2026-01-22 |
| LMIURRE No. 99610392 | Registered | 9 | 2026-01-22 |
| DANAZANA No. 99360139 | Under examination | 25 | 2025-08-27 |
| MAGECUBIKU No. 99351357 | Registered | 16 | 2025-08-22 |
| NOCTILYRA No. 99089734 | Registered | 24 | 2025-03-18 |
| ZOMAMMOV No. 98920778 | Registered | 25 | 2024-12-24 |
| HUGLUNA No. 98757015 | Abandoned | 22 | 2024-09-18 |
| HUGLUNA No. 98757545 | Abandoned | 20 | 2024-09-18 |
| TANSWIN No. 98740278 | Registered | 7 | 2024-09-09 |
| YENOVIA No. 98721431 | Registered | 11 | 2024-08-28 |
| WELY PIVOTALONE No. 98711630 | Registered | 11 | 2024-08-22 |
| WEXO PALINDROG No. 98698196 | Registered | 11 | 2024-08-14 |
| ORGEASE No. 98685340 | Registered | 16 | 2024-08-06 |
| MRJDJOO No. 98651171 | Registered | 5 | 2024-07-16 |
| CHENCHUYAO No. 98596357 | Registered | 28 | 2024-06-11 |
| MUTONGXB No. 98575606 | Registered | 28 | 2024-05-30 |
| HDUXIXUE No. 98533514 | Registered | 24 | 2024-05-03 |
| CREATAUTO No. 98479369 | Registered | 12 | 2024-04-02 |
| FEIFANWIGS No. 98475812 | Abandoned | 26 | 2024-03-29 |
| YROVIIMA No. 98475831 | Registered | 26 | 2024-03-29 |
| DANAZANA No. 98362694 | Suspended | 25 | 2024-01-18 |
| ARJIEKWEI No. 98316145 | Registered | 16 | 2023-12-15 |
| MISSMILLER No. 98254826 | Registered | 25 | 2023-11-03 |
| JOYHONEY No. 98175275 | Registered | 26 | 2023-09-12 |
| CHENJIEUS No. 98118268 | Registered | 20 | 2023-08-04 |
| ROBMOR No. 98071891 | Registered | 18 | 2023-07-05 |
| SRIYANKA No. 98062059 | Registered | 25 | 2023-06-28 |
| RUIHISONG No. 97707184 | Registered | 24 | 2022-12-07 |
| JCTATO No. 97661207 | Registered | 3 | 2022-11-03 |
| FLOWJET No. 97650614 | Abandoned | 11 | 2022-10-27 |
| FLOTECH No. 97650677 | Abandoned | 11 | 2022-10-27 |
| SZZ No. 97549778 | Registered | 5 | 2022-08-15 |
| WASSERMANN No. 97531892 | Registered | 7 | 2022-08-03 |
| MUMYER No. 97456254 | Registered | 28 | 2022-06-13 |
| VASITELAN No. 97309913 | Registered | 20 | 2022-03-13 |
| IELEPHONIX No. 97297963 | Registered | 20 | 2022-03-06 |
| XIANCHOW No. 97292356 | Registered | 21 | 2022-03-02 |
| JIENONO No. 97276107 | Registered | 21 28 | 2022-02-20 |
| TROBOWE No. 97238087 | Registered | 10 | 2022-01-25 |
| LUMPLA No. 97238095 | Registered | 10 | 2022-01-25 |
| BESTYUAN No. 97072503 | Registered | 14 | 2021-10-13 |
| VALILY No. 97072537 | Registered | 14 | 2021-10-13 |
| JAYUTSON No. 90893213 | Registered | 9 | 2021-08-20 |
| YDDPET No. 90882703 | Registered | 21 | 2021-08-13 |
| MRBMN No. 90855098 | Registered | 25 | 2021-07-29 |
| YEEKENIO No. 90791154 | Registered | 25 | 2021-06-23 |
| WATREY No. 90652674 | Registered | 21 | 2021-04-17 |
| TAIFAM No. 90551839 | Registered | 9 | 2021-03-01 |
| BIUFAC No. 90551900 | Registered | 21 | 2021-03-01 |
| PEFTRWED No. 90546853 | Registered | 26 | 2021-02-25 |
| RILDWO No. 90538095 | Registered | 12 | 2021-02-22 |
| WWL No. 90499160 | Suspended | 11 | 2021-01-30 |
| KOCYMIN No. 90437262 | Registered | 9 | 2020-12-31 |
| KATIOR No. 90430112 | Registered | 24 | 2020-12-30 |
| SAOFAC No. 90423689 | Registered | 27 | 2020-12-29 |
| NAVSEEK No. 90425949 | Registered | 6 | 2020-12-29 |
| FAIFAC No. 90418639 | Registered | 27 | 2020-12-28 |
| PIUFAM No. 90418769 | Registered | 24 | 2020-12-28 |
| PIMAD No. 90421777 | Registered | 3 | 2020-12-28 |
| CQFF No. 90404254 | Registered | 9 | 2020-12-22 |
| NAUFLY No. 90404301 | Registered | 21 | 2020-12-22 |
| QUFAM No. 90397589 | Registered | 8 | 2020-12-21 |
| CAIFAM No. 90374652 | Registered | 28 | 2020-12-11 |
| AGFAT No. 90358607 | Registered | 8 | 2020-12-04 |
| HEIFAM No. 90323370 | Registered | 24 | 2020-11-17 |
| FUIFAM No. 90294989 | Registered | 10 | 2020-11-03 |
| MQ MEIQU No. 90279853 | Registered | 11 | 2020-10-27 |
| HIAMOY No. 90280040 | Registered | 16 | 2020-10-27 |
| ASDECMOLY No. 90252739 | Registered | 24 | 2020-10-13 |
| BISEAD No. 90252749 | Registered | 24 | 2020-10-13 |
| DOUECISH No. 90252757 | Registered | 24 | 2020-10-13 |
| FULLENTIART No. 90252763 | Registered | 24 | 2020-10-13 |
| GESMATIC No. 90252766 | Registered | 24 | 2020-10-13 |
| GROOTEY No. 90252772 | Registered | 24 | 2020-10-13 |
| HERYSTA No. 90252778 | Registered | 24 | 2020-10-13 |
| JACRANE No. 90252797 | Registered | 24 | 2020-10-13 |
| JESMACTI No. 90252805 | Registered | 24 | 2020-10-13 |
| PAMIME No. 90252813 | Registered | 24 | 2020-10-13 |
| SERTIONY No. 90252819 | Registered | 24 | 2020-10-13 |
| SHORPING No. 90252824 | Registered | 24 | 2020-10-13 |
| TEEPEL No. 90252834 | Registered | 24 | 2020-10-13 |
| TOOPERUE No. 90252841 | Registered | 24 | 2020-10-13 |
| CRANNEL No. 90252853 | Registered | 24 | 2020-10-13 |
| KIOAO No. 90252859 | Registered | 24 | 2020-10-13 |
| XIFAM No. 90195657 | Registered | 28 | 2020-09-21 |
| XRG No. 90194768 | Registered | 21 | 2020-09-20 |
| TOLOVIS No. 90185715 | Registered | 7 | 2020-09-16 |
| PXX No. 90174633 | Registered | 10 | 2020-09-11 |
| XXW No. 90171760 | Registered | 10 | 2020-09-10 |
| XAPUNK No. 90150031 | Registered | 11 | 2020-08-31 |
| TOGEDOR No. 90146554 | Registered | 9 | 2020-08-28 |
| DUNLLY No. 90093850 | Registered | 9 | 2020-08-05 |
| KERFAC No. 90025141 | Registered | 28 | 2020-06-29 |
| BUIOUS No. 90010198 | Registered | 28 | 2020-06-19 |
| YINMER No. 88866920 | Registered | 28 | 2020-04-10 |
| OLAINE No. 88852469 | Registered | 14 | 2020-03-30 |
| POERKAN No. 88688363 | Registered | 25 | 2019-11-12 |
| GIGGLEWAY No. 88360111 | Registered | 28 | 2019-03-28 |
| ROOPURE No. 88096507 | Registered | 11 | 2018-08-29 |
| MAGECUBIKU No. 87942456 | Registered | 18 21 28 | 2018-05-31 |
| AOOAZ No. 87204847 | Registered | 14 | 2016-10-16 |
| J PINNO No. 87197669 | Registered | 24 | 2016-10-10 |
| MACOKING No. 87033880 | Registered | 25 | 2016-05-11 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.