Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Crestron Electronics, Inc.
67 marks
66 live
66 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| DM NVH No. 98066413 | Abandoned | 9 | 2023-06-30 |
| CRESTRON CONSTRUCT No. 97285063 | Registered | 9 | 2022-02-25 |
| CRESTRON ONE No. 90171790 | Registered | 9 | 2020-09-10 |
| 4-SERIES No. 90006601 | Registered | 9 | 2020-06-17 |
| CRESTRON HOMETIME No. 88900934 | Registered | 9 | 2020-05-05 |
| DM NVX DIRECTOR No. 88796590 | Registered | 9 | 2020-02-13 |
| DM NAX No. 88791525 | Registered | 9 | 2020-02-10 |
| DMPS LITE No. 88726725 | Registered | 9 | 2019-12-13 |
| CRESTRON HOME No. 88540223 | Registered | 9 | 2019-07-26 |
| DM LITE No. 88186583 | Registered | 9 | 2018-11-08 |
| DM NVX No. 88127464 | Registered | 9 | 2018-09-21 |
| XIO CLOUD No. 87917758 | Registered | 42 | 2018-05-11 |
| SOLARSYNC No. 87915915 | Registered | 9 | 2018-05-10 |
| CRESTRON No. 87904022 | Registered | 9 20 | 2018-05-02 |
| CRESTRON AIRBOARD No. 87770451 | Registered | 9 | 2018-01-25 |
| VECTOR No. 87512679 | Registered | 9 | 2017-06-30 |
| HORIZON No. 87471768 | Registered | 9 | 2017-06-01 |
| CRESTRON MERCURY No. 87438153 | Registered | 9 | 2017-05-05 |
| ZUM No. 87243650 | Registered | 9 | 2016-11-21 |
| AVIA No. 87056806 | Registered | 9 | 2016-06-01 |
| SIMPL+ No. 86754588 | Registered | 9 | 2015-09-11 |
| SPACEBUILDER No. 86406234 | Registered | 9 | 2014-09-25 |
| CAMEO No. 86401222 | Registered | 9 | 2014-09-22 |
| P No. 86371742 | Registered | 9 | 2014-08-20 |
| .AV FRAMEWORK No. 86341436 | Registered | 9 | 2014-07-18 |
| SMART GRAPHICS No. 85931671 | Registered | 9 | 2013-05-14 |
| AIRMEDIA No. 85832474 | Registered | 9 | 2013-01-25 |
| CRESTRON STUDIO No. 85716067 | Registered | 9 | 2012-08-29 |
| CRESTRON FUSION No. 85656657 | Registered | 9 | 2012-06-20 |
| SMARTOBJECTS No. 85521479 | Registered | 9 | 2012-01-20 |
| SMARTOBJECT No. 85521629 | Registered | 9 | 2012-01-20 |
| CRESTRON CONNECTED No. 85440963 | Registered | 9 | 2011-10-06 |
| RAVA No. 85438734 | Registered | 9 | 2011-10-04 |
| QMT No. 85378713 | Registered | 24 | 2011-07-22 |
| QMT No. 85983140 | Registered | 9 20 | 2011-07-22 |
| CAPTURE HD No. 85354031 | Registered | 9 | 2011-06-23 |
| DIGITALMEDIA 8G+ No. 85320454 | Registered | 9 | 2011-05-13 |
| INFINET EX No. 85268835 | Registered | 9 | 2011-03-16 |
| 3-SERIES No. 85135596 | Registered | 9 | 2010-09-22 |
| 3-SERIES CONTROL SYSTEM No. 85135651 | Registered | 9 | 2010-09-22 |
| SONNEX No. 85100652 | Registered | 9 | 2010-08-05 |
| SSP No. 85100665 | Registered | 9 | 2010-08-05 |
| TOUCHPOINT No. 85098187 | Registered | 9 | 2010-08-02 |
| SAROS No. 85071761 | Registered | 9 | 2010-06-25 |
| DM 8G No. 85008453 | Registered | 9 | 2010-04-07 |
| ROOMVIEW No. 77931714 | Registered | 9 | 2010-02-09 |
| CRESTRON MOBILE PRO No. 77818778 | Registered | 9 | 2009-09-02 |
| CRESFIBER No. 77609865 | Registered | 9 | 2008-11-07 |
| INFINET EX No. 77536751 | Registered | 9 | 2008-08-01 |
| MPC MEDIA PRESENTATION CONTROLLER No. 77495063 | Registered | 9 | 2008-06-10 |
| GREEN LIGHT EXPRESS No. 77473971 | Registered | 9 | 2008-05-14 |
| DM No. 77337313 | Registered | 9 | 2007-11-27 |
| CRESTRON GREEN LIGHT No. 77056488 | Registered | 9 | 2006-12-04 |
| CRESTRON No. 78754307 | Registered | 9 | 2005-11-15 |
| E-CONTROL No. 78673096 | Registered | 9 | 2005-07-19 |
| QUICKMEDIA No. 78660975 | Registered | 9 | 2005-06-29 |
| VT PRO-E No. 78640939 | Registered | 9 | 2005-06-01 |
| ILUX No. 76638876 | Registered | 9 | 2005-05-19 |
| CRESNET No. 76638964 | Registered | 9 | 2005-05-19 |
| D3 PRO No. 76638767 | Registered | 9 | 2005-05-17 |
| CAMEO No. 76638850 | Registered | 9 | 2005-05-17 |
| CRESTRON ROOMVIEW No. 76500721 | Registered | 9 | 2003-03-26 |
| CRESTRON HOME No. 75830958 | Registered | 9 | 1999-10-23 |
| SIMPL+ No. 75636856 | Registered | 9 | 1999-02-08 |
| CRESTRON VISIONTOOLS No. 74693081 | Registered | 9 | 1995-06-26 |
| CRESNET No. 73477307 | Registered | 9 | 1984-04-26 |
| CRESTRON No. 73477087 | Registered | 9 | 1984-04-23 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.