Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Dc Comics
660 marks
635 live
635 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| BATLINK No. 50062192 | Awaiting examination | 28 | 2026-08-20 |
| BATMAN No. 99795669 | Published for opposition | 28 | 2026-04-30 |
| BATMAN No. 99795657 | Published for opposition | 3 | 2026-04-29 |
| BATMAN No. 99795659 | Published for opposition | 5 | 2026-04-29 |
| BATMAN No. 99795663 | Allowed — statement of use stage | 16 | 2026-04-29 |
| BATMAN No. 99795665 | Suspended | 25 | 2026-04-29 |
| BATMAN No. 99795666 | Suspended | 26 | 2026-04-29 |
| BATMAN No. 99795682 | Allowed — statement of use stage | 29 | 2026-04-29 |
| BATMAN No. 99795685 | Allowed — statement of use stage | 30 | 2026-04-29 |
| BATMAN No. 99795688 | Allowed — statement of use stage | 32 | 2026-04-29 |
| BATMAN No. 99795696 | Published for opposition | 41 | 2026-04-29 |
| BATMAN No. 99778307 | Published for opposition | 9 | 2026-04-21 |
| BATMAN No. 99778310 | Published for opposition | 14 | 2026-04-21 |
| BATMAN No. 99778312 | Under examination | 18 | 2026-04-21 |
| BATMAN No. 99778315 | Published for opposition | 21 | 2026-04-21 |
| BATMAN No. 99778319 | Published for opposition | 24 | 2026-04-21 |
| GREEN LANTERN No. 99652309 | Registered | 41 | 2026-02-13 |
| LANTERNS No. 99650723 | Under examination | 9 | 2026-02-12 |
| LANTERNS No. 99650725 | Suspended | 16 | 2026-02-12 |
| LANTERNS No. 99650732 | Under examination | 41 | 2026-02-12 |
| GORILLA GRODD No. 99641903 | Allowed — statement of use stage | 28 | 2026-02-09 |
| GORILLA GRODD No. 99639280 | Allowed — statement of use stage | 9 | 2026-02-06 |
| GORILLA GRODD No. 99639288 | Allowed — statement of use stage | 16 | 2026-02-06 |
| GORILLA GRODD No. 99639289 | Allowed — statement of use stage | 25 | 2026-02-06 |
| GORILLA GRODD No. 99639291 | Allowed — statement of use stage | 41 | 2026-02-06 |
| THE FLASH No. 99639297 | Published for opposition | 9 | 2026-02-06 |
| DC COMPACT COMICS No. 99485748 | Under examination | 16 | 2025-11-07 |
| SALVATION RUN No. 99437656 | Allowed — statement of use stage | 9 | 2025-10-10 |
| SALVATION RUN No. 99437660 | Allowed — statement of use stage | 14 | 2025-10-10 |
| SALVATION RUN No. 99437663 | Allowed — statement of use stage | 16 | 2025-10-10 |
| SALVATION RUN No. 99437667 | Allowed — statement of use stage | 18 | 2025-10-10 |
| SALVATION RUN No. 99437670 | Allowed — statement of use stage | 25 | 2025-10-10 |
| SALVATION RUN No. 99437671 | Allowed — statement of use stage | 28 | 2025-10-10 |
| SALVATION RUN No. 99437673 | Allowed — statement of use stage | 41 | 2025-10-10 |
| MAN OF TOMORROW No. 99371849 | Allowed — statement of use stage | 9 | 2025-09-03 |
| MAN OF TOMORROW No. 99371851 | Registered | 16 | 2025-09-03 |
| MAN OF TOMORROW No. 99371856 | Allowed — statement of use stage | 18 | 2025-09-03 |
| MAN OF TOMORROW No. 99371860 | Allowed — statement of use stage | 25 | 2025-09-03 |
| MAN OF TOMORROW No. 99371864 | Allowed — statement of use stage | 28 | 2025-09-03 |
| MAN OF TOMORROW No. 99371870 | Allowed — statement of use stage | 41 | 2025-09-03 |
| MR. TERRIFIC No. 99302059 | Allowed — statement of use stage | 18 | 2025-07-24 |
| THE MIGHTY CRABJOYS No. 99284190 | Allowed — statement of use stage | 9 | 2025-07-15 |
| THE MIGHTY CRABJOYS No. 99284195 | Allowed — statement of use stage | 16 | 2025-07-15 |
| THE MIGHTY CRABJOYS No. 99284197 | Allowed — statement of use stage | 25 | 2025-07-15 |
| THE MIGHTY CRABJOYS No. 99284203 | Allowed — statement of use stage | 28 | 2025-07-15 |
| THE MIGHTY CRABJOYS No. 99284212 | Allowed — statement of use stage | 41 | 2025-07-15 |
| MR. TERRIFIC No. 99284224 | Allowed — statement of use stage | 9 | 2025-07-15 |
| MR. TERRIFIC No. 99284230 | Allowed — statement of use stage | 16 | 2025-07-15 |
| MR. TERRIFIC No. 99284237 | Allowed — statement of use stage | 25 | 2025-07-15 |
| MR. TERRIFIC No. 99284242 | Allowed — statement of use stage | 28 | 2025-07-15 |
| MR. TERRIFIC No. 99284335 | Allowed — statement of use stage | 41 | 2025-07-15 |
| PRIMER No. 99282700 | Registered | 9 | 2025-07-14 |
| PRIMER No. 99282705 | Registered | 16 | 2025-07-14 |
| PRIMER No. 99282708 | Allowed — statement of use stage | 41 | 2025-07-14 |
| MISTER MIRACLE No. 99255404 | Allowed — statement of use stage | 9 | 2025-06-26 |
| MISTER MIRACLE No. 99255408 | Allowed — statement of use stage | 16 | 2025-06-26 |
| MISTER MIRACLE No. 99255409 | Allowed — statement of use stage | 18 | 2025-06-26 |
| MISTER MIRACLE No. 99255410 | Allowed — statement of use stage | 25 | 2025-06-26 |
| MISTER MIRACLE No. 99255412 | Allowed — statement of use stage | 28 | 2025-06-26 |
| MISTER MIRACLE No. 99255413 | Allowed — statement of use stage | 41 | 2025-06-26 |
| JUSTICE LEAGUE No. 99238455 | Allowed — statement of use stage | 32 | 2025-06-17 |
| THE FLASH No. 99041055 | Allowed — statement of use stage | 26 | 2025-02-13 |
| DC SUPER HERO GIRLS No. 99023862 | Registered | 16 | 2025-01-30 |
| THE FLASH No. 98962374 | Allowed — statement of use stage | 3 | 2025-01-14 |
| CLAYFACE No. 98905800 | Allowed — statement of use stage | 9 | 2024-12-16 |
| CLAYFACE No. 98905824 | Allowed — statement of use stage | 14 | 2024-12-16 |
| CLAYFACE No. 98905830 | Allowed — statement of use stage | 16 | 2024-12-16 |
| CLAYFACE No. 98905834 | Allowed — statement of use stage | 18 | 2024-12-16 |
| CLAYFACE No. 98905836 | Allowed — statement of use stage | 25 | 2024-12-16 |
| CLAYFACE No. 98905837 | Allowed — statement of use stage | 28 | 2024-12-16 |
| CLAYFACE No. 98905838 | Allowed — statement of use stage | 41 | 2024-12-16 |
| THE FLASH No. 98905839 | Allowed — statement of use stage | 14 | 2024-12-16 |
| THE FLASH No. 98905842 | Allowed — statement of use stage | 16 | 2024-12-16 |
| THE FLASH No. 98905844 | Allowed — statement of use stage | 18 | 2024-12-16 |
| THE FLASH No. 98905845 | Allowed — statement of use stage | 21 | 2024-12-16 |
| THE FLASH No. 98905849 | Abandoned | 24 | 2024-12-16 |
| THE FLASH No. 98905853 | Allowed — statement of use stage | 25 | 2024-12-16 |
| THE FLASH No. 98905855 | Allowed — statement of use stage | 28 | 2024-12-16 |
| THE FLASH No. 98905861 | Allowed — statement of use stage | 29 | 2024-12-16 |
| THE FLASH No. 98905864 | Allowed — statement of use stage | 30 | 2024-12-16 |
| THE FLASH No. 98905866 | Abandoned | 32 | 2024-12-16 |
| THE FLASH No. 98905871 | Allowed — statement of use stage | 41 | 2024-12-16 |
| JOKER No. 98821902 | Under examination | 16 | 2024-10-25 |
| THE JOKER No. 98821903 | Under examination | 16 | 2024-10-25 |
| ABSOLUTE UNIVERSE No. 98794631 | Allowed — statement of use stage | 9 | 2024-10-10 |
| ABSOLUTE UNIVERSE No. 98794638 | Allowed — statement of use stage | 16 | 2024-10-10 |
| ABSOLUTE UNIVERSE No. 98794642 | Allowed — statement of use stage | 41 | 2024-10-10 |
| DYNAMIC DUO No. 98782907 | Allowed — statement of use stage | 9 | 2024-10-02 |
| DYNAMIC DUO No. 98782913 | Allowed — statement of use stage | 14 | 2024-10-02 |
| DYNAMIC DUO No. 98782915 | Allowed — statement of use stage | 16 | 2024-10-02 |
| DYNAMIC DUO No. 98782924 | Allowed — statement of use stage | 18 | 2024-10-02 |
| DYNAMIC DUO No. 98782932 | Allowed — statement of use stage | 25 | 2024-10-02 |
| DYNAMIC DUO No. 98782936 | Allowed — statement of use stage | 41 | 2024-10-02 |
| DYNAMIC DUO No. 98782971 | Allowed — statement of use stage | 28 | 2024-10-02 |
| DC STUDIOS No. 98761799 | Allowed — statement of use stage | 41 42 | 2024-09-20 |
| S No. 98673393 | Allowed — statement of use stage | 9 | 2024-07-30 |
| S No. 98673396 | Registered | 14 | 2024-07-30 |
| S No. 98673409 | Registered | 16 | 2024-07-30 |
| S No. 98673413 | Registered | 18 | 2024-07-30 |
| S No. 98673416 | Registered | 21 | 2024-07-30 |
| S No. 98673419 | Registered | 25 | 2024-07-30 |
| S No. 98673422 | Registered | 28 | 2024-07-30 |
| S No. 98673425 | Abandoned | 29 | 2024-07-30 |
| S No. 98673427 | Registered | 30 | 2024-07-30 |
| S No. 98673439 | Allowed — statement of use stage | 32 | 2024-07-30 |
| S No. 98673440 | Allowed — statement of use stage | 41 | 2024-07-30 |
| DC No. 98667485 | Registered | 3 | 2024-07-25 |
| DC No. 98667486 | Registered | 9 | 2024-07-25 |
| DC No. 98667487 | Registered | 14 26 | 2024-07-25 |
| DC No. 98667488 | Allowed — statement of use stage | 16 28 | 2024-07-25 |
| DC No. 98667489 | Registered | 18 | 2024-07-25 |
| DC No. 98667492 | Registered | 21 | 2024-07-25 |
| DC No. 98667493 | Registered | 24 | 2024-07-25 |
| DC No. 98667494 | Registered | 28 | 2024-07-25 |
| DC No. 98667495 | Registered | 25 | 2024-07-25 |
| DC No. 98667496 | Allowed — statement of use stage | 29 | 2024-07-25 |
| DC No. 98667497 | Registered | 30 | 2024-07-25 |
| DC No. 98667498 | Abandoned | 29 32 | 2024-07-25 |
| DC No. 98667499 | Registered | 41 | 2024-07-25 |
| DC METAL FORCE No. 98292801 | Registered | 16 | 2023-11-30 |
| DC METAL FORCE No. 98292808 | Allowed — statement of use stage | 18 | 2023-11-30 |
| DC METAL FORCE No. 98292815 | Allowed — statement of use stage | 25 | 2023-11-30 |
| DC METAL FORCE No. 98292819 | Registered | 28 | 2023-11-30 |
| CREATURE COMMANDOS No. 98182869 | Abandoned | 3 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182874 | Abandoned | 9 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182876 | Abandoned | 14 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182880 | Abandoned | 16 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182882 | Abandoned | 18 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182884 | Abandoned | 24 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182889 | Abandoned | 25 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182894 | Abandoned | 28 | 2023-09-15 |
| CREATURE COMMANDOS No. 98182897 | Abandoned | 41 | 2023-09-15 |
| CREATURE COMMANDOS No. 98975717 | Registered | 9 | 2023-09-15 |
| CREATURE COMMANDOS No. 98975719 | Registered | 16 | 2023-09-15 |
| CREATURE COMMANDOS No. 98975721 | Registered | 25 | 2023-09-15 |
| CREATURE COMMANDOS No. 98975722 | Registered | 28 | 2023-09-15 |
| CREATURE COMMANDOS No. 98975726 | Registered | 41 | 2023-09-15 |
| PLASTIC MAN No. 98161394 | Abandoned | 3 | 2023-09-01 |
| PLASTIC MAN No. 98161624 | Abandoned | 28 | 2023-09-01 |
| PLASTIC MAN No. 98161652 | Registered | 9 | 2023-09-01 |
| PLASTIC MAN No. 98161704 | Abandoned | 25 | 2023-09-01 |
| PLASTIC MAN No. 98161718 | Abandoned | 24 | 2023-09-01 |
| PLASTIC MAN No. 98161731 | Abandoned | 18 | 2023-09-01 |
| PLASTIC MAN No. 98161745 | Abandoned | 16 | 2023-09-01 |
| PLASTIC MAN No. 98161792 | Abandoned | 41 | 2023-09-01 |
| PLASTIC MAN No. 98161877 | Abandoned | 14 | 2023-09-01 |
| PLASTIC MAN No. 98975781 | Registered | 28 | 2023-09-01 |
| PLASTIC MAN No. 98975799 | Registered | 9 | 2023-09-01 |
| PLASTIC MAN No. 98975800 | Registered | 25 | 2023-09-01 |
| PLASTIC MAN No. 98975801 | Registered | 16 | 2023-09-01 |
| PLASTIC MAN No. 98975802 | Registered | 41 | 2023-09-01 |
| PLASTIC MAN No. 98975803 | Registered | 14 | 2023-09-01 |
| BLUE BEETLE No. 98156623 | Allowed — statement of use stage | 3 | 2023-08-29 |
| BLUE BEETLE No. 98156628 | Allowed — statement of use stage | 9 | 2023-08-29 |
| BLUE BEETLE No. 98156640 | Registered | 14 | 2023-08-29 |
| BLUE BEETLE No. 98156642 | Registered | 16 | 2023-08-29 |
| BLUE BEETLE No. 98156644 | Registered | 18 | 2023-08-29 |
| BLUE BEETLE No. 98156646 | Registered | 24 | 2023-08-29 |
| BLUE BEETLE No. 98156647 | Registered | 25 | 2023-08-29 |
| BLUE BEETLE No. 98156651 | Registered | 28 | 2023-08-29 |
| BLUE BEETLE No. 98156653 | Registered | 41 | 2023-08-29 |
| DC DARK LEGION No. 98084031 | Registered | 9 | 2023-07-13 |
| DC DARK LEGION No. 98084043 | Registered | 41 | 2023-07-13 |
| DC WORLDS COLLIDE No. 97917585 | Registered | 9 | 2023-05-02 |
| DC WORLDS COLLIDE No. 97917593 | Registered | 41 | 2023-05-02 |
| BOOSTER GOLD No. 97895604 | Registered | 9 | 2023-04-19 |
| BOOSTER GOLD No. 97895612 | Registered | 16 | 2023-04-19 |
| BOOSTER GOLD No. 97895616 | Registered | 18 | 2023-04-19 |
| BOOSTER GOLD No. 97895620 | Registered | 25 | 2023-04-19 |
| BOOSTER GOLD No. 97895624 | Registered | 28 | 2023-04-19 |
| BOOSTER GOLD No. 97895628 | Registered | 41 | 2023-04-19 |
| DC ESSENTIALS No. 97868030 | Registered | 28 | 2023-03-31 |
| MY ADVENTURES WITH SUPERMAN No. 97833747 | Registered | 41 | 2023-03-10 |
| BATCAST No. 97680663 | Registered | 28 | 2022-11-16 |
| DC KIDS No. 97607752 | Registered | 41 | 2022-09-26 |
| BATMAN: CAPED CRUSADER No. 97565406 | Registered | 41 | 2022-08-25 |
| BAT COWL No. 97451528 | Registered | 9 | 2022-06-09 |
| SUPERMOBILE No. 97299150 | Registered | 28 | 2022-03-07 |
| BATGIRL No. 97272404 | Registered | 9 | 2022-02-17 |
| BATGIRL No. 97272470 | Registered | 16 | 2022-02-17 |
| BATGIRL No. 97272474 | Abandoned | 18 | 2022-02-17 |
| BATGIRL No. 97272524 | Registered | 41 | 2022-02-17 |
| BATGIRL No. 97272526 | Abandoned | 28 | 2022-02-17 |
| BATGIRL No. 97272529 | Abandoned | 25 | 2022-02-17 |
| CLIFFHANGER! No. 97232450 | Abandoned | 16 | 2022-01-21 |
| CLIFFHANGER! No. 97232451 | Registered | 9 | 2022-01-21 |
| TRUTH, JUSTICE, AND A BETTER WORLD No. 97084158 | Registered | 9 | 2021-10-20 |
| TRUTH, JUSTICE, AND A BETTER WORLD No. 97084209 | Registered | 16 | 2021-10-20 |
| TRUTH, JUSTICE, AND A BETTER WORLD No. 97084403 | Registered | 41 | 2021-10-20 |
| TRUTH, JUSTICE, AND A BETTER TOMORROW No. 97078102 | Allowed — statement of use stage | 9 | 2021-10-16 |
| TRUTH, JUSTICE, AND A BETTER TOMORROW No. 97078107 | Allowed — statement of use stage | 16 | 2021-10-16 |
| TRUTH, JUSTICE, AND A BETTER TOMORROW No. 97078118 | Allowed — statement of use stage | 41 | 2021-10-16 |
| AQUAMAN No. 97038209 | Allowed — statement of use stage | 5 | 2021-09-21 |
| BATMAN THE AUDIO ADVENTURES No. 97028512 | Registered | 41 | 2021-09-15 |
| DC BATMAN THE AUDIO ADVENTURES No. 97027251 | Registered | 9 | 2021-09-14 |
| DC BATMAN THE AUDIO ADVENTURES No. 97027407 | Registered | 16 | 2021-09-14 |
| JUSTICE LEAGUE No. 90892368 | Registered | 3 | 2021-08-19 |
| DC SUPER HERO GIRLS No. 90874179 | Registered | 41 | 2021-08-10 |
| FANDOME No. 90677440 | Suspended | 14 | 2021-04-28 |
| FANDOME No. 90677467 | Suspended | 24 | 2021-04-28 |
| LIVE FAST DIE CLOWN No. 90650433 | Registered | 25 | 2021-04-16 |
| GRIFTER No. 90618800 | Registered | 16 | 2021-04-01 |
| SUPERMAN & LOIS No. 90541865 | Registered | 41 | 2021-02-23 |
| BLACK ADAM No. 90284765 | Registered | 16 | 2020-10-28 |
| BLACK ADAM No. 90284908 | Registered | 28 | 2020-10-28 |
| BLACK ADAM No. 90284914 | Registered | 25 | 2020-10-28 |
| BLACK ADAM No. 90284919 | Registered | 24 | 2020-10-28 |
| GOTHAM KNIGHTS No. 90204376 | Registered | 9 | 2020-09-23 |
| GOTHAM KNIGHTS No. 90204482 | Registered | 41 | 2020-09-23 |
| FANDOME No. 90009468 | Registered | 41 | 2020-06-18 |
| FANDOME No. 90009472 | Registered | 35 | 2020-06-18 |
| DC FANDOME No. 90005093 | Registered | 35 | 2020-06-16 |
| DC KIDS FANDOME No. 88963271 | Registered | 9 | 2020-06-12 |
| DC FANDOME No. 88961227 | Registered | 41 | 2020-06-11 |
| DC FANDOME No. 88961230 | Registered | 9 | 2020-06-11 |
| DC FANDOME No. 88961248 | Registered | 21 | 2020-06-11 |
| DC FANDOME No. 88961252 | Registered | 25 | 2020-06-11 |
| DC KIDS FANDOME No. 88961268 | Registered | 41 | 2020-06-11 |
| WONDER WOMAN No. 88923763 | Registered | 30 | 2020-05-19 |
| S No. 88820394 | Registered | 36 | 2020-03-04 |
| W W No. 88796074 | Registered | 3 | 2020-02-13 |
| W W No. 88796081 | Registered | 9 | 2020-02-13 |
| W W No. 88796085 | Registered | 14 | 2020-02-13 |
| W W No. 88796093 | Registered | 16 | 2020-02-13 |
| W W No. 88796098 | Registered | 18 | 2020-02-13 |
| W W No. 88796104 | Registered | 20 | 2020-02-13 |
| W W No. 88796107 | Registered | 25 | 2020-02-13 |
| W W No. 88796113 | Registered | 28 | 2020-02-13 |
| W W No. 88796116 | Registered | 41 | 2020-02-13 |
| W W No. 88796517 | Registered | 21 | 2020-02-13 |
| GENERAL ZOD No. 88705167 | Registered | 28 | 2019-11-25 |
| DC No. 88698035 | Registered | 29 | 2019-11-19 |
| DC No. 88698086 | Registered | 21 | 2019-11-19 |
| BATMAN No. 88648432 | Registered | 41 | 2019-10-09 |
| PENNYWORTH No. 88623046 | Registered | 9 | 2019-09-19 |
| BATWOMAN No. 88444158 | Registered | 41 | 2019-05-23 |
| SHAZAM No. 88439722 | Registered | 16 | 2019-05-21 |
| S No. 88440170 | Registered | 18 | 2019-05-21 |
| JUSTICE LEAGUE OF AMERICA No. 88256636 | Registered | 25 | 2019-01-10 |
| AQUAMAN No. 88239676 | Registered | 25 | 2018-12-21 |
| SHAZAM! No. 88232286 | Registered | 21 | 2018-12-17 |
| SHAZAM! No. 88232303 | Registered | 18 | 2018-12-17 |
| S.T.A.R. LABORATORIES No. 88159016 | Registered | 25 | 2018-10-17 |
| SUPER-PETS No. 88108551 | Registered | 9 | 2018-09-07 |
| DC INK No. 88105755 | Registered | 9 | 2018-09-05 |
| DC INK No. 88105787 | Registered | 16 | 2018-09-05 |
| DC ZOOM No. 88105823 | Registered | 9 | 2018-09-05 |
| DC ZOOM No. 88105852 | Registered | 16 | 2018-09-05 |
| DC DAILY No. 88087966 | Registered | 41 | 2018-08-22 |
| SUPER-PETS No. 88052728 | Registered | 16 | 2018-07-25 |
| SUPERGIRL No. 88009571 | Registered | 41 | 2018-06-21 |
| SWAMP THING No. 87942817 | Registered | 41 | 2018-05-31 |
| SWAMP THING No. 87942842 | Registered | 9 | 2018-05-31 |
| LEGENDS OF TOMORROW No. 87942874 | Registered | 9 | 2018-05-31 |
| BLACK LIGHTNING No. 87943019 | Registered | 41 | 2018-05-31 |
| BLACK LIGHTNING No. 87943033 | Registered | 9 | 2018-05-31 |
| WATCHMEN No. 87942011 | Registered | 41 | 2018-05-30 |
| SUPERGIRL No. 87942034 | Registered | 9 | 2018-05-30 |
| DC UNIVERSE No. 87904075 | Registered | 35 | 2018-05-02 |
| DC UNIVERSE No. 87904087 | Registered | 38 | 2018-05-02 |
| TEEN TITANS GO! No. 87842044 | Registered | 9 | 2018-03-20 |
| TEEN TITANS GO! No. 87842084 | Registered | 41 | 2018-03-20 |
| AQUAMAN No. 87828432 | Registered | 3 | 2018-03-09 |
| AQUAMAN No. 87828442 | Registered | 9 | 2018-03-09 |
| AQUAMAN No. 87828458 | Registered | 14 | 2018-03-09 |
| AQUAMAN No. 87828462 | Registered | 16 | 2018-03-09 |
| AQUAMAN No. 87828468 | Registered | 18 | 2018-03-09 |
| AQUAMAN No. 87828473 | Registered | 20 | 2018-03-09 |
| AQUAMAN No. 87828477 | Registered | 21 | 2018-03-09 |
| AQUAMAN No. 87828480 | Registered | 24 | 2018-03-09 |
| AQUAMAN No. 87828492 | Registered | 25 | 2018-03-09 |
| AQUAMAN No. 87828496 | Registered | 28 | 2018-03-09 |
| AQUAMAN No. 87828506 | Registered | 30 | 2018-03-09 |
| AQUAMAN No. 87828517 | Registered | 41 | 2018-03-09 |
| JUSTICE LEAGUE No. 87826234 | Registered | 5 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826266 | Registered | 14 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826332 | Registered | 16 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826418 | Registered | 18 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826491 | Registered | 20 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826514 | Registered | 21 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826553 | Registered | 24 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826607 | Registered | 30 | 2018-03-08 |
| JUSTICE LEAGUE No. 87826631 | Registered | 41 | 2018-03-08 |
| DC'S YOUNG ANIMAL No. 87800669 | Registered | 16 | 2018-02-16 |
| DC'S YOUNG ANIMAL No. 87800944 | Registered | 9 | 2018-02-16 |
| S.T.A.R. LABORATORIES No. 87740845 | Registered | 25 | 2018-01-02 |
| WONDER WOMAN No. 87728461 | Registered | 28 | 2017-12-20 |
| WONDER WOMAN No. 87728499 | Registered | 41 | 2017-12-20 |
| THE FLASH No. 87662718 | Registered | 25 | 2017-10-27 |
| JOIN THE LEAGUE No. 87538507 | Registered | 25 | 2017-07-21 |
| DC No. 87316782 | Registered | 9 | 2017-01-27 |
| LASSO OF TRUTH No. 87224436 | Registered | 41 | 2016-11-02 |
| WONDER WOMAN LASSO OF TRUTH No. 87224447 | Registered | 41 | 2016-11-02 |
| DARK KNIGHT No. 87124246 | Registered | 33 | 2016-08-02 |
| DC No. 87039774 | Registered | 3 | 2016-05-17 |
| DC No. 87039786 | Registered | 9 | 2016-05-17 |
| DC No. 87039795 | Registered | 14 | 2016-05-17 |
| DC No. 87039800 | Registered | 16 | 2016-05-17 |
| DC No. 87039806 | Registered | 18 | 2016-05-17 |
| DC No. 87039820 | Registered | 24 | 2016-05-17 |
| DC No. 87039825 | Registered | 25 | 2016-05-17 |
| DC No. 87039832 | Registered | 28 | 2016-05-17 |
| DC No. 87039842 | Registered | 30 | 2016-05-17 |
| DC No. 87039851 | Registered | 41 | 2016-05-17 |
| DC SUPER HERO GIRLS No. 87034800 | Registered | 3 | 2016-05-12 |
| DC SUPER HERO GIRLS No. 87035020 | Registered | 9 | 2016-05-12 |
| DC SUPER HERO GIRLS No. 87035043 | Registered | 16 | 2016-05-12 |
| DC SUPER HERO GIRLS No. 87035055 | Registered | 18 | 2016-05-12 |
| DC SUPER HERO GIRLS No. 87035067 | Registered | 21 | 2016-05-12 |
| DC SUPER HERO GIRLS No. 87035180 | Registered | 25 | 2016-05-12 |
| DC SUPER HERO GIRLS No. 87035225 | Registered | 28 | 2016-05-12 |
| HARLEY QUINN No. 87028672 | Registered | 3 | 2016-05-07 |
| HARLEY QUINN No. 87028675 | Registered | 9 | 2016-05-07 |
| HARLEY QUINN No. 87028677 | Registered | 14 | 2016-05-07 |
| HARLEY QUINN No. 87028679 | Registered | 16 | 2016-05-07 |
| HARLEY QUINN No. 87028682 | Registered | 18 | 2016-05-07 |
| HARLEY QUINN No. 87028683 | Registered | 20 | 2016-05-07 |
| HARLEY QUINN No. 87028685 | Registered | 21 | 2016-05-07 |
| HARLEY QUINN No. 87028687 | Registered | 24 | 2016-05-07 |
| HARLEY QUINN No. 87028691 | Registered | 28 | 2016-05-07 |
| HARLEY QUINN No. 87028693 | Registered | 41 | 2016-05-07 |
| SUICIDE SQUAD No. 87028695 | Registered | 9 | 2016-05-07 |
| SUICIDE SQUAD No. 87028697 | Registered | 14 | 2016-05-07 |
| SUICIDE SQUAD No. 87028700 | Registered | 16 | 2016-05-07 |
| SUICIDE SQUAD No. 87028702 | Registered | 18 | 2016-05-07 |
| SUICIDE SQUAD No. 87028704 | Registered | 20 | 2016-05-07 |
| SUICIDE SQUAD No. 87028706 | Registered | 21 | 2016-05-07 |
| SUICIDE SQUAD No. 87028707 | Registered | 24 | 2016-05-07 |
| SUICIDE SQUAD No. 87028709 | Registered | 25 | 2016-05-07 |
| SUICIDE SQUAD No. 87028711 | Registered | 28 | 2016-05-07 |
| SUICIDE SQUAD No. 87028714 | Registered | 41 | 2016-05-07 |
| WONDER WOMAN No. 87028717 | Registered | 5 | 2016-05-07 |
| WONDER WOMAN No. 87028720 | Registered | 9 | 2016-05-07 |
| WONDER WOMAN No. 87028722 | Registered | 14 | 2016-05-07 |
| WONDER WOMAN No. 87028723 | Registered | 16 | 2016-05-07 |
| WONDER WOMAN No. 87028724 | Registered | 18 | 2016-05-07 |
| WONDER WOMAN No. 87028725 | Registered | 20 | 2016-05-07 |
| WONDER WOMAN No. 87028726 | Registered | 21 | 2016-05-07 |
| WONDER WOMAN No. 87028728 | Registered | 24 | 2016-05-07 |
| WONDER WOMAN No. 87028730 | Registered | 28 | 2016-05-07 |
| WONDER WOMAN No. 87028737 | Registered | 41 | 2016-05-07 |
| KRYPTON No. 86955637 | Registered | 9 | 2016-03-28 |
| KRYPTON No. 86955645 | Registered | 41 | 2016-03-28 |
| PENNYWORTH No. 86928357 | Registered | 41 | 2016-03-03 |
| DADDY'S LIL MONSTER No. 86918871 | Registered | 25 | 2016-02-24 |
| WW No. 86896011 | Registered | 3 | 2016-02-03 |
| WW No. 86896022 | Registered | 9 | 2016-02-03 |
| WW No. 86896027 | Registered | 14 | 2016-02-03 |
| WW No. 86896032 | Registered | 16 | 2016-02-03 |
| WW No. 86896037 | Registered | 18 | 2016-02-03 |
| WW No. 86896045 | Registered | 25 | 2016-02-03 |
| WW No. 86896058 | Registered | 28 | 2016-02-03 |
| WONDER WOMAN No. 86798589 | Registered | 25 | 2015-10-25 |
| HARLEY QUINN No. 86798590 | Registered | 25 | 2015-10-25 |
| POISON IVY No. 86798594 | Registered | 25 | 2015-10-25 |
| DC SUPER HERO GIRLS No. 86754430 | Registered | 25 | 2015-09-11 |
| SHERIFF OF BABYLON No. 86724560 | Registered | 9 | 2015-08-13 |
| SHERIFF OF BABYLON No. 86724577 | Registered | 16 | 2015-08-13 |
| JLA No. 86628390 | Registered | 9 16 | 2015-05-13 |
| LUCIFER No. 86614566 | Registered | 41 | 2015-04-29 |
| LEGENDS OF TOMORROW No. 86614579 | Registered | 41 | 2015-04-29 |
| BATMAN BLACK AND WHITE No. 86450037 | Registered | 20 | 2014-11-10 |
| DC COMICS BOMBSHELLS No. 86450096 | Registered | 20 | 2014-11-10 |
| DC COMICS ICONS No. 86450100 | Registered | 20 | 2014-11-10 |
| GOTHAM CITY GARAGE No. 86450109 | Registered | 20 | 2014-11-10 |
| DC COMICS DESIGNER SERIES No. 86450134 | Registered | 28 | 2014-11-10 |
| S No. 86377724 | Registered | 9 | 2014-08-26 |
| S No. 86377735 | Registered | 14 | 2014-08-26 |
