Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Echl Inc.
169 marks
169 live
169 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| AUGUSTA LYNX No. 99845241 | Awaiting examination | 41 | 2026-05-26 |
| AUGUSTA LYNX No. 99845347 | Awaiting examination | 25 41 | 2026-05-26 |
| A No. 99845366 | Awaiting examination | 25 41 | 2026-05-26 |
| AUGUSTA LYNX No. 99845423 | Awaiting examination | 25 41 | 2026-05-26 |
| CHIP No. 99845477 | Awaiting examination | 25 41 | 2026-05-26 |
| A No. 99845526 | Awaiting examination | 25 41 | 2026-05-26 |
| TRENTON IRONHAWKS No. 99591387 | Under examination | 25 41 | 2026-01-13 |
| TRENTON IRONHAWKS No. 99591412 | Under examination | 25 41 | 2026-01-13 |
| NM No. 99417609 | Under examination | 25 41 | 2025-09-29 |
| NEW MEXICO GOATHEADS No. 99242321 | Allowed — statement of use stage | 25 41 | 2025-06-19 |
| NEW MEXICO TARANTULA HAWKS No. 99242333 | Allowed — statement of use stage | 25 41 | 2025-06-19 |
| GREENSBORO GARGOYLES No. 98959198 | Registered | 25 41 | 2025-01-14 |
| GREENSBORO GARGOYLES No. 98959210 | Registered | 25 41 | 2025-01-14 |
| GARGOYLES GREENSBORO No. 98959240 | Registered | 25 41 | 2025-01-14 |
| G No. 98959262 | Registered | 25 41 | 2025-01-14 |
| F No. 98830118 | Registered | 25 41 | 2024-10-31 |
| INDY FUEL No. 98828783 | Registered | 28 41 | 2024-10-30 |
| KELLY CUP PLAYOFFS ECHL No. 98431650 | Registered | 25 41 | 2024-03-04 |
| BLOOMINGTON BISON No. 98372746 | Registered | 25 41 | 2024-01-24 |
| B No. 98372751 | Registered | 25 41 | 2024-01-24 |
| B No. 98372758 | Registered | 25 41 | 2024-01-24 |
| TAHOE KNIGHT MONSTERS No. 98291829 | Registered | 25 41 | 2023-11-30 |
| TAHOE KNIGHT MONSTERS No. 98291837 | Registered | 25 41 | 2023-11-30 |
| K M No. 98291871 | Registered | 25 41 | 2023-11-30 |
| SOUTH CAROLINA STINGRAYS No. 98292377 | Registered | 25 | 2023-11-30 |
| TOLEDO WALLEYE No. 98160843 | Registered | 25 41 | 2023-09-01 |
| NEW MEXICO SCORPIONS No. 97791648 | Allowed — statement of use stage | 25 41 | 2023-02-13 |
| KC MAVERICKS No. 97524291 | Registered | 25 41 | 2022-07-28 |
| GLADIATORS ATLANTA No. 97446590 | Registered | 25 41 | 2022-06-07 |
| R No. 97335535 | Registered | 25 41 | 2022-03-29 |
| SAVANNAH GHOST PIRATES No. 97095335 | Registered | 25 41 | 2021-10-27 |
| SAVANNAH GHOST PIRATES No. 97095382 | Registered | 25 41 | 2021-10-27 |
| TROIS-RIVIÈRES LIONS No. 90765907 | Registered | 25 41 | 2021-06-10 |
| LIONS DE TROIS-RIVIÈRES No. 90765911 | Registered | 25 41 | 2021-06-10 |
| IOWA HEARTLANDERS No. 90724358 | Registered | 25 41 | 2021-05-20 |
| GREENSBORO GENERALS No. 90045968 | Registered | 25 | 2020-07-10 |
| MAINE WILD BLUEBERRIES No. 88361427 | Registered | 25 | 2019-03-28 |
| IDAHO STEELHEADS No. 88206498 | Registered | 25 | 2018-11-27 |
| ALASKA ACES No. 88051521 | Registered | 25 | 2018-07-25 |
| CENTRAL HOCKEY LEAGUE No. 87900672 | Registered | 41 | 2018-04-30 |
| NEWFOUNDLAND GROWLERS No. 87888734 | Registered | 25 41 | 2018-04-23 |
| M No. 87701033 | Registered | 25 41 | 2017-11-29 |
| ECHL.TV No. 87670730 | Registered | 38 | 2017-11-03 |
| QUAD CITY MALLARDS No. 87662326 | Registered | 25 | 2017-10-27 |
| WICHITA THUNDER No. 87662368 | Registered | 25 41 | 2017-10-27 |
| TOLEDO STORM HOCKEY No. 87623256 | Registered | 25 | 2017-09-26 |
| MAINE MARINERS No. 87585964 | Registered | 25 | 2017-08-28 |
| MAINE MARINERS No. 87984003 | Registered | 41 | 2017-08-28 |
| RICHMOND RENEGADES No. 87475676 | Registered | 25 | 2017-06-05 |
| CENTRAL HOCKEY LEAGUE No. 87471196 | Registered | 25 | 2017-06-01 |
| CHL No. 87471201 | Registered | 25 | 2017-06-01 |
| ATLANTA GLADIATORS No. 87469379 | Registered | 25 41 | 2017-05-31 |
| AUGUSTA LYNX No. 87469419 | Registered | 25 | 2017-05-31 |
| KELLY CUP PLAYOFFS No. 87469600 | Registered | 25 41 | 2017-05-31 |
| GREENVILLE SWAMP RABBITS No. 87469864 | Registered | 25 41 | 2017-05-31 |
| KALAMAZOO WINGS No. 87469897 | Registered | 25 | 2017-05-31 |
| READING ROYALS No. 87469929 | Registered | 25 | 2017-05-31 |
| SOUTH CAROLINA STINGRAYS No. 87470022 | Registered | 25 41 | 2017-05-31 |
| WICHITA THUNDER No. 87470089 | Registered | 25 | 2017-05-31 |
| PRIDE No. 87470147 | Registered | 25 | 2017-05-31 |
| ADIRONDACK THUNDER No. 87470321 | Registered | 25 | 2017-05-31 |
| NORFOLK ADMIRALS No. 87456635 | Registered | 25 41 | 2017-05-19 |
| SOUTH CAROLINA STINGRAYS No. 87398773 | Registered | 25 41 | 2017-04-05 |
| ALLEN AMERICANS No. 87346764 | Registered | 25 41 | 2017-02-23 |
| KANSAS CITY MAVERICKS No. 87347020 | Registered | 25 41 | 2017-02-23 |
| KANSAS CITY MAVERICKS No. 87347120 | Registered | 25 41 | 2017-02-23 |
| ICEMEN JACKSONVILLE No. 87319610 | Registered | 25 41 | 2017-01-31 |
| JACKSONVILLE ICEMEN No. 87319665 | Registered | 25 41 | 2017-01-31 |
| STEELHEADS No. 87168232 | Registered | 25 41 | 2016-09-12 |
| ECHL No. 87162220 | Registered | 25 41 | 2016-09-06 |
| KELLY CUP ECHL No. 87162241 | Registered | 25 41 | 2016-09-06 |
| NORFOLK ADMIRALS No. 87147142 | Registered | 25 41 | 2016-08-23 |
| WICHITA THUNDER No. 87147148 | Registered | 25 | 2016-08-23 |
| UTAH GRIZZLIES No. 87147152 | Registered | 25 | 2016-08-23 |
| FRESNO FALCONS No. 87147719 | Registered | 25 | 2016-08-23 |
| FRESNO FALCONS No. 87147731 | Registered | 25 | 2016-08-23 |
| PENSACOLA ICE PILOTS No. 87147878 | Registered | 25 | 2016-08-23 |
| COLUMBIA INFERNO No. 87147889 | Registered | 25 | 2016-08-23 |
| C INFERNO COLUMBIA No. 87147927 | Registered | 25 | 2016-08-23 |
| LONG BEACH ICE DOGS No. 87147963 | Registered | 25 | 2016-08-23 |
| TEXAS WILDCATTERS No. 87148026 | Registered | 25 | 2016-08-23 |
| GREENSBORO GENERALS No. 87148083 | Registered | 25 | 2016-08-23 |
| ADIRONDACK THUNDER No. 87146432 | Registered | 25 41 | 2016-08-22 |
| ALLEN AMERICANS A No. 87146481 | Registered | 25 41 | 2016-08-22 |
| ELMIRA JACKALS No. 87146599 | Registered | 25 | 2016-08-22 |
| SWAMP RABBITS No. 87146656 | Registered | 25 41 | 2016-08-22 |
| MISSOURI MAVERICKS No. 87146881 | Registered | 25 41 | 2016-08-22 |
| WORCESTER RAILERS W HC No. 87075340 | Registered | 25 41 | 2016-06-17 |
| ORLANDO SOLAR BEARS No. 87032457 | Registered | 25 41 | 2016-05-11 |
| WORCESTER RAILERS W HC No. 86937557 | Registered | 25 41 | 2016-03-11 |
| RAILERS HOCKEY CLUB No. 86887825 | Registered | 41 | 2016-01-27 |
| RAILERS HC No. 86887827 | Registered | 41 | 2016-01-27 |
| RAILERS No. 86872267 | Registered | 25 41 | 2016-01-12 |
| JOHNSTOWN CHEIFS No. 86577877 | Registered | 25 | 2015-03-26 |
| K-WINGS No. 86564782 | Registered | 25 | 2015-03-16 |
| WHEELING NAILERS No. 86565300 | Registered | 25 41 | 2015-03-16 |
| READING ROYALS No. 86563876 | Registered | 41 | 2015-03-13 |
| ADIRONDACK THUNDER No. 86510174 | Registered | 41 | 2015-01-21 |
| WICHITA THUNDER No. 86416221 | Registered | 41 | 2014-10-06 |
| WICHITA THUNDER No. 86416226 | Registered | 41 | 2014-10-06 |
| C No. 86135240 | Registered | 25 41 | 2013-12-04 |
| F No. 86103926 | Registered | 25 28 41 | 2013-10-29 |
| INDY FUEL No. 86103932 | Registered | 28 41 | 2013-10-29 |
| INDY FUEL No. 86103542 | Registered | 21 28 | 2013-10-28 |
| INDY FUEL No. 86091601 | Registered | 41 | 2013-10-15 |
| QUAD CITY MALLARDS No. 85766756 | Registered | 25 | 2012-10-30 |
| MALLARDS No. 85766761 | Registered | 25 | 2012-10-30 |
| IDAHO STEELHEADS No. 85695818 | Registered | 25 41 | 2012-08-06 |
| ICEMEN EVANSVILLE No. 85594939 | Registered | 25 41 | 2012-04-11 |
| CHL No. 85523953 | Registered | 41 | 2012-01-24 |
| SWAMPEE No. 85489933 | Registered | 28 41 | 2011-12-07 |
| TOLEDO WALLEYE No. 85422182 | Registered | 41 | 2011-09-14 |
| TOLEDO WALLEYE No. 85422646 | Registered | 25 | 2011-09-14 |
| ORLANDO SOLAR BEARS No. 85421579 | Registered | 25 41 | 2011-09-13 |
| W No. 85421747 | Registered | 41 | 2011-09-13 |
| SAN FRANCISCO BULLS No. 85410830 | Registered | 25 41 | 2011-08-30 |
| TITANS TRENTON No. 85351923 | Registered | 25 41 | 2011-06-21 |
| TITANS TRENTON No. 85351936 | Registered | 25 41 | 2011-06-21 |
| CHICAGO EXPRESS No. 85133540 | Registered | 25 41 | 2010-09-20 |
| CHICAGO EXPRESS No. 85133552 | Registered | 25 41 | 2010-09-20 |
| GREENVILLE ROAD WARRIORS No. 85071927 | Registered | 25 41 | 2010-06-25 |
| GREENVILLE ROAD WARRIORS No. 85071974 | Registered | 25 41 | 2010-06-25 |
| KOMETS No. 77859250 | Registered | 16 25 28 | 2009-10-28 |
| KOMETS No. 77859282 | Registered | 41 | 2009-10-28 |
| KOMETS No. 77859294 | Registered | 25 | 2009-10-28 |
| TOLEDO WALLEYE No. 77836197 | Registered | 25 41 | 2009-09-28 |
| R No. 77834418 | Registered | 16 25 28 41 | 2009-09-24 |
| MAVERICKS No. 77777747 | Registered | 41 | 2009-07-09 |
| RAPID CITY RUSH R No. 77675331 | Registered | 16 25 28 41 | 2009-02-21 |
| RAPID CITY RUSH No. 77674501 | Registered | 16 25 28 41 | 2009-02-20 |
| RUSH No. 77674612 | Registered | 16 25 28 41 | 2009-02-20 |
| WALLY THE WALLEYE No. 77639190 | Registered | 41 | 2008-12-23 |
| P PENSACOLA ICE PILOTS No. 78901610 | Registered | 25 41 | 2006-06-06 |
| P PENSACOLA ICE PILOTS No. 78902102 | Registered | 25 41 | 2006-06-06 |
| IDAHO STEELHEADS No. 78873591 | Registered | 25 41 | 2006-05-01 |
| UTAH GRIZZLIES No. 76648444 | Registered | 41 | 2005-10-13 |
| UTAH GRIZZLIES No. 76648132 | Registered | 25 | 2005-10-07 |
| WALLEYE No. 78625418 | Registered | 41 | 2005-05-09 |
| ALASKA ACES No. 78300274 | Registered | 25 | 2003-09-15 |
| ALASKA ACES No. 78300285 | Registered | 41 | 2003-09-15 |
| TEXAS WILDCATTERS No. 78189164 | Registered | 25 | 2002-11-26 |
| WILDCATTERS No. 78177129 | Registered | 25 | 2002-10-22 |
| GWINNETT GLADIATORS No. 78151369 | Registered | 25 | 2002-08-06 |
| GWINNETT GLADIATORS No. 78151381 | Registered | 41 | 2002-08-06 |
| MANCHESTER MONARCHS No. 76198771 | Registered | 21 25 28 41 | 2001-01-24 |
| MANCHESTER MONARCHS No. 76198972 | Registered | 21 25 28 41 | 2001-01-24 |
| ECHL.COM No. 75821645 | Registered | 41 | 1999-10-13 |
| DAYTON BOMBERS No. 75728445 | Registered | 25 | 1999-06-14 |
| AUGUSTA LYNX No. 75437613 | Registered | 25 | 1998-02-20 |
| FLORIDA EVERBLADES No. 75429102 | Registered | 25 | 1998-02-05 |
| FLORIDA EVERBLADES No. 75429649 | Registered | 41 | 1998-02-05 |
| FLORIDA EVERBLADES No. 75395695 | Registered | 25 | 1997-11-25 |
| FLORIDA EVERBLADES No. 75396036 | Registered | 41 | 1997-11-25 |
| JOHNSTOWN CHIEFS No. 75298807 | Registered | 25 | 1997-05-27 |
| IDAHO STEELHEADS No. 75203974 | Registered | 25 41 | 1996-11-22 |
| NAILERS WHEELING No. 75144954 | Registered | 25 | 1996-08-05 |
| NAILERS WHEELING No. 75143902 | Registered | 41 | 1996-08-02 |
| ECHL EAST COAST HOCKEY LEAGUE OFFICIALLY LICENSED PRODUCT No. 75123908 | Registered | 25 | 1996-06-24 |
| EAST COAST HOCKEY LEAGUE No. 75124009 | Registered | 25 | 1996-06-24 |
| ECHL No. 75124013 | Registered | 25 | 1996-06-24 |
| K WINGS No. 75112292 | Registered | 16 | 1996-05-31 |
| ECHL No. 75050443 | Registered | 41 | 1996-01-30 |
| K WINGS No. 75027721 | Registered | 41 | 1995-12-04 |
| ICE DOGS No. 74634813 | Registered | 25 | 1995-02-16 |
| BOMBERS No. 74614842 | Registered | 25 41 | 1994-12-23 |
| KOMETS No. 74243991 | Registered | 41 | 1992-02-07 |
| K No. 73168558 | Registered | 41 | 1978-05-01 |
| K-WINGS No. 73168560 | Registered | 41 | 1978-05-01 |
| K WINGS No. 73168561 | Registered | 41 | 1978-05-01 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.