Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Hortech, Inc.
98 marks
97 live
97 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| RAINBOW PILLAR No. 98691295 | Registered | 31 | 2024-08-09 |
| PLUM PILLAR No. 98691329 | Registered | 31 | 2024-08-09 |
| SOLAGREEN No. 98604552 | Allowed — statement of use stage | 6 11 19 21 | 2024-06-17 |
| DREAM CATCHER No. 98537675 | Registered | 31 | 2024-05-07 |
| SCHIZACHYRIUM SCOPARIUM WIND DANCER No. 98202176 | Registered | 31 | 2023-09-28 |
| LIVING LOGOS No. 98079914 | Registered | 21 31 | 2023-07-11 |
| HEARTART No. 98079926 | Registered | 21 31 | 2023-07-11 |
| HOYA HEARTART No. 98079935 | Registered | 21 31 | 2023-07-11 |
| DIERVILLA MOUNTAINEER No. 98054792 | Registered | 31 | 2023-06-22 |
| AGASTACHE BUTTERBEE No. 98013834 | Registered | 31 | 2023-05-25 |
| LIATRIS LILLIPUT No. 97416828 | Abandoned | 31 | 2022-05-18 |
| BUDDLEIA MINI MARVEL No. 97070748 | Registered | 31 | 2021-10-12 |
| BUDDLEIA FLOWER SHOWER No. 97070752 | Registered | 31 | 2021-10-12 |
| NORB SMART No. 90579831 | Registered | 11 | 2021-03-15 |
| NORBSTAR No. 90579917 | Registered | 11 | 2021-03-15 |
| NORB BOTANIC No. 90468628 | Registered | 11 | 2021-01-15 |
| NORBBEAUTY No. 90468660 | Registered | 11 | 2021-01-15 |
| NORBCOZY No. 90468669 | Registered | 11 | 2021-01-15 |
| EVERYDAY-SUN No. 90468700 | Registered | 11 | 2021-01-15 |
| NORBSTRING No. 90468846 | Registered | 11 | 2021-01-15 |
| BUDDLEIA BABY BLOOMER No. 90142447 | Registered | 31 | 2020-08-27 |
| LIATRIS PREMONITION No. 90142521 | Registered | 31 | 2020-08-27 |
| LIATRIS WIZARD'S HAT No. 90142538 | Registered | 31 | 2020-08-27 |
| PANICUM VIRGATUM LITTLE BOY BLUE No. 90104414 | Registered | 31 | 2020-08-10 |
| PRAIRIE PROUD No. 88817563 | Registered | 31 | 2020-03-02 |
| PINK MOON RISING No. 88749846 | Registered | 31 | 2020-01-07 |
| NORBRELIEF No. 88749856 | Registered | 11 | 2020-01-07 |
| ASARUM EUROPEAUM MIDNIGHT LUSTRE No. 88667674 | Registered | 31 | 2019-10-24 |
| BLETILLA STRIATA ARCTIC PINK No. 88667685 | Registered | 31 | 2019-10-24 |
| SEDUM SPECTABILE STRAWBERRY MUFFIN No. 88667695 | Registered | 31 | 2019-10-24 |
| SEDUM SPECTABILE NEON LIGHTS No. 88667701 | Registered | 31 | 2019-10-24 |
| ARROW No. 88662506 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM BLUE ARROW No. 88662509 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM MINI ARROW No. 88662512 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM SCARLET ARROW No. 88662517 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM TALL ARROW No. 88662525 | Registered | 31 | 2019-10-21 |
| FREE SPIRIT No. 88662531 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM COMET No. 88662535 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM SHADOWDANCER No. 88662542 | Registered | 31 | 2019-10-21 |
| SCHIZACHYRIUM SCOPARIUM RAINBOW No. 88662550 | Registered | 31 | 2019-10-21 |
| PANICUM VIRGATUM SMOKY ROSE No. 88658822 | Registered | 31 | 2019-10-17 |
| PANICUM VIRGATUM STORM CHASER No. 88658828 | Registered | 31 | 2019-10-17 |
| PANICUM VIRGATUM TORCHLIGHT No. 88658837 | Registered | 31 | 2019-10-17 |
| PANICUM VIRGATUM AUTUMN GOLD No. 88658843 | Registered | 31 | 2019-10-17 |
| PANICUM VIRGATUM TUMBLEWEED No. 88658848 | Registered | 31 | 2019-10-17 |
| PANICUM VIRGATUM WINDSONG No. 88658851 | Registered | 31 | 2019-10-17 |
| PANICUM VIRGATUM OLD FAITHFUL No. 88655324 | Registered | 31 | 2019-10-15 |
| PANICUM VIRGATUM MISTY MORN No. 88655331 | Registered | 31 | 2019-10-15 |
| PANICUM VIRGATUM LIGHTNING BOLT No. 88655343 | Registered | 31 | 2019-10-15 |
| PANICUM VIRGATUM MISTY BLUE No. 88655351 | Registered | 31 | 2019-10-15 |
| PANICUM VIRGATUM HEDGEHOG No. 88655358 | Registered | 31 | 2019-10-15 |
| PANICUM VIRGATUM KINDRED SPIRIT No. 88655361 | Registered | 31 | 2019-10-15 |
| PANICUM VIRGATUM FEATHER TOP No. 88655366 | Registered | 31 | 2019-10-15 |
| ANDROPOGON GERARDII STORMY PILLAR No. 88655385 | Registered | 31 | 2019-10-15 |
| EUPATORIUM MONARCH MADNESS No. 88653685 | Registered | 31 | 2019-10-14 |
| LIATRIS PIXIE DUST No. 88653692 | Registered | 31 | 2019-10-14 |
| LIATRIS PURPLE CANDLES No. 88653694 | Registered | 31 | 2019-10-14 |
| LIATRIS QUEEN BEE No. 88653699 | Registered | 31 | 2019-10-14 |
| LIATRIS SPELLBOUND No. 88653704 | Registered | 31 | 2019-10-14 |
| ANDROPOGON GERARDII LITTLE DARK PILLAR No. 88653716 | Registered | 31 | 2019-10-14 |
| ANDROPOGON GERARDII RAINBOW PILLAR No. 88653730 | Registered | 31 | 2019-10-14 |
| ANDROPOGON GERARDII SCARLET PILLAR No. 88653732 | Registered | 31 | 2019-10-14 |
| ANDROPOGON GERARDII SKY PILLAR No. 88653739 | Registered | 31 | 2019-10-14 |
| NORB BUG LITE No. 88649996 | Registered | 11 | 2019-10-10 |
| GLITTERBUG No. 88648280 | Registered | 31 | 2019-10-09 |
| BEE'S KNEES No. 88648291 | Registered | 31 | 2019-10-09 |
| ALL A'FLUTTER No. 88648299 | Registered | 31 | 2019-10-09 |
| HUMBLE BUMBLE No. 88648313 | Registered | 31 | 2019-10-09 |
| RIGHT NOW No. 88648322 | Registered | 31 | 2019-10-09 |
| MAGIC WANDS No. 88648341 | Registered | 31 | 2019-10-09 |
| BUTTERFLY TOWER No. 88648354 | Registered | 31 | 2019-10-09 |
| BUTTERFLY CHARMER No. 88648360 | Registered | 31 | 2019-10-09 |
| SEDUM SPURIUM RHUBARB No. 88604333 | Registered | 31 | 2019-09-04 |
| SEDUM REFLEXUM SUNDANCE No. 88583505 | Registered | 31 | 2019-08-19 |
| IT'S LIGHT CHANGING No. 88392230 | Registered | 11 | 2019-04-18 |
| NORB SLEEP No. 88216454 | Registered | 11 | 2018-12-04 |
| NORB FOCUS No. 88216478 | Registered | 11 | 2018-12-04 |
| NORB SMILE No. 88216488 | Registered | 11 | 2018-12-04 |
| ATLANTIS No. 87612423 | Registered | 31 | 2017-09-18 |
| NORB No. 86794928 | Registered | 11 | 2015-10-21 |
| ROOFBLUE No. 86647609 | Registered | 19 | 2015-06-01 |
| LIVEWALL No. 86123179 | Registered | 11 19 21 31 | 2013-11-19 |
| FOOT FRIENDLY No. 85547342 | Registered | 31 | 2012-02-20 |
| SOLAR SPICE No. 85194886 | Registered | 31 | 2010-12-10 |
| CINNABAR No. 85194954 | Registered | 31 | 2010-12-10 |
| BLUE ORB No. 85194207 | Registered | 31 | 2010-12-09 |
| LIVEROOF No. 85070824 | Registered | 21 31 | 2010-06-24 |
| LIVEROOF No. 85070847 | Registered | 21 31 | 2010-06-24 |
| GROWN EARTH FRIENDLY No. 85066281 | Registered | 31 | 2010-06-18 |
| LIVEWALL No. 85044549 | Registered | 11 19 21 | 2010-05-21 |
| BALLOON BOUQUET No. 77929384 | Registered | 31 | 2010-02-05 |
| LIVEROOF No. 77498717 | Registered | 21 | 2008-06-13 |
| ROOFSTONE No. 77409766 | Registered | 19 | 2008-02-29 |
| ROOFEDGE No. 77409774 | Registered | 6 | 2008-02-29 |
| NOMO No. 77399978 | Registered | 31 | 2008-02-19 |
| HOPPIT No. 77062042 | Registered | 12 | 2006-12-12 |
| LIVEROOF No. 78555052 | Registered | 31 | 2005-01-27 |
| EARTH FRIENDLY No. 78207705 | Registered | 31 | 2003-01-28 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.