Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Li Wei
150 marks
140 live
140 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| VKKU No. 50070697 | Awaiting examination | 20 | 2026-08-25 |
| SONIQ No. 99875444 | Awaiting examination | 9 | 2026-06-09 |
| AISTAR No. 99875446 | Awaiting examination | 9 | 2026-06-09 |
| AIOWZZY No. 99606730 | Registered | 20 | 2026-01-21 |
| CRYLYTHIC No. 99587032 | Registered | 21 | 2026-01-09 |
| MEKUEL No. 99332627 | Registered | 3 | 2025-08-12 |
| ZJTLWDIAN No. 99134520 | Registered | 28 | 2025-04-13 |
| JDGOLD No. 99105891 | Registered | 12 | 2025-03-26 |
| VORTEX HAIR No. 99000785 | Abandoned | 3 | 2025-01-16 |
| NATURESOURS No. 98965887 | Cancelled / expired | 5 | 2025-01-15 |
| YOIUGJNH No. 98959856 | Registered | 25 | 2025-01-14 |
| WQEOYCZ No. 98960221 | Registered | 25 | 2025-01-14 |
| ADBENEHOGAR No. 98955245 | Registered | 21 | 2025-01-13 |
| DEOXYRIBOSE No. 98947470 | Registered | 3 | 2025-01-09 |
| LIFORY No. 98938610 | Registered | 18 | 2025-01-06 |
| DENTIFRESH No. 98931008 | Registered | 30 | 2024-12-31 |
| VIVAMELHOR No. 98864004 | Registered | 5 | 2024-11-20 |
| EYASHALITE No. 98819845 | Registered | 8 | 2024-10-25 |
| CHINA DETOX TEA No. 98794979 | Registered | 5 | 2024-10-10 |
| NEOPULSEL No. 98767383 | Registered | 5 | 2024-09-24 |
| NEOLUXEZON No. 98767416 | Registered | 5 | 2024-09-24 |
| NEOAXISGLO No. 98767443 | Registered | 5 | 2024-09-24 |
| HAPET No. 98729826 | Registered | 31 | 2024-09-03 |
| EOHASA No. 98691462 | Registered | 21 | 2024-08-09 |
| MIRNVERVE No. 98678329 | Registered | 5 | 2024-08-01 |
| VITALITYISLE No. 98674659 | Registered | 28 | 2024-07-30 |
| LUNIVI No. 98665363 | Registered | 12 | 2024-07-24 |
| LUNIVI No. 98665367 | Registered | 17 | 2024-07-24 |
| MONIMIO No. 98665370 | Registered | 12 | 2024-07-24 |
| TELIOO No. 98665419 | Registered | 17 | 2024-07-24 |
| ENOKES No. 98663332 | Registered | 17 | 2024-07-23 |
| FIOLITE No. 98663345 | Registered | 28 | 2024-07-23 |
| CRAZY IN LOVE No. 98654471 | Registered | 3 | 2024-07-18 |
| DAHI No. 98548662 | Registered | 28 | 2024-05-13 |
| K KERNOWO No. 98519119 | Registered | 8 | 2024-04-25 |
| L No. 98506130 | Abandoned | 18 | 2024-04-17 |
| YGGSWLA No. 98456586 | Registered | 20 | 2024-03-19 |
| CASEYAT No. 98283769 | Registered | 6 | 2023-11-24 |
| FREUIK No. 98284573 | Registered | 28 | 2023-11-24 |
| NETGJG No. 98283519 | Registered | 27 | 2023-11-23 |
| CLUBLANY No. 98281428 | Registered | 6 | 2023-11-22 |
| VELFDUEL No. 98281429 | Registered | 6 | 2023-11-22 |
| AIZHUANG No. 98266644 | Registered | 14 | 2023-11-13 |
| AIZHUANG No. 98266645 | Registered | 25 | 2023-11-13 |
| ASAYNOSMCA No. 98217192 | Registered | 21 | 2023-10-10 |
| AIKS KANGAROO No. 98179533 | Registered | 18 | 2023-09-14 |
| DOGLOBAL No. 98163452 | Registered | 20 | 2023-09-04 |
| CSTKPFV No. 98154507 | Registered | 16 | 2023-08-28 |
| POPMEME No. 98145722 | Registered | 16 | 2023-08-23 |
| GLUWPHY No. 98127573 | Registered | 7 | 2023-08-11 |
| MAKEZEAL No. 98116743 | Registered | 25 | 2023-08-04 |
| WAUKPVRWR No. 98107171 | Registered | 20 | 2023-07-28 |
| PUBERTEE No. 97925972 | Registered | 6 | 2023-05-08 |
| HOMATME No. 97921762 | Registered | 27 | 2023-05-05 |
| GORCZOY No. 97919656 | Registered | 21 | 2023-05-03 |
| NICELYFIT No. 97893319 | Registered | 9 | 2023-04-18 |
| MAYAUGST No. 97830849 | Registered | 20 | 2023-03-09 |
| LTDEDIAN No. 97777469 | Registered | 25 | 2023-02-02 |
| I'M AS LUCKY AS CAN BE THE BEST GRANDMA BELONGS TO ME No. 97740393 | Abandoned | 14 | 2023-01-04 |
| YOKIBY No. 97702929 | Abandoned | 9 | 2022-12-03 |
| FENERGY SHOP No. 97679431 | Abandoned | 8 | 2022-11-16 |
| KATOZOO No. 97651858 | Registered | 18 | 2022-10-27 |
| DIANDIAN No. 97643483 | Registered | 20 | 2022-10-21 |
| NMEI No. 97640544 | Registered | 9 | 2022-10-20 |
| OFOAEEA No. 97633570 | Registered | 9 | 2022-10-15 |
| IUKPPTUI No. 97540227 | Registered | 20 | 2022-08-08 |
| LWBDD No. 97531978 | Registered | 28 | 2022-08-03 |
| MEILIGE No. 97401259 | Abandoned | 14 | 2022-05-09 |
| EXILOT No. 97378409 | Registered | 20 | 2022-04-24 |
| BAIRDISH No. 97371117 | Registered | 21 | 2022-04-19 |
| IDEAMEME No. 97319932 | Abandoned | 28 | 2022-03-18 |
| MOSSON No. 97224322 | Registered | 11 | 2022-01-18 |
| JEWEL CAPITAL No. 97200439 | Dead | 36 | 2022-01-03 |
| AS LUCKY AS CAN BE THE BEST No. 97196293 | Registered | 14 | 2021-12-30 |
| WOULD PUNCH HER IN THE FACE No. 97196298 | Registered | 4 | 2021-12-30 |
| NOBARZURE No. 97192067 | Registered | 28 | 2021-12-27 |
| BLISSLIGHTS No. 97138840 | Abandoned | 27 | 2021-11-23 |
| SUESPORT No. 97126585 | Registered | 22 | 2021-11-16 |
| EWEI'S HOMEWARES No. 97126597 | Registered | 20 | 2021-11-16 |
| YACCMPO No. 97088685 | Registered | 7 | 2021-10-22 |
| SUGMEW No. 97064885 | Registered | 28 | 2021-10-08 |
| JUGKIM No. 97064887 | Registered | 28 | 2021-10-08 |
| YOWGUM No. 97055682 | Registered | 28 | 2021-10-01 |
| BIEYOC No. 90895908 | Registered | 3 | 2021-08-22 |
| SXSGM No. 90895921 | Registered | 3 | 2021-08-22 |
| KAEMI No. 90873058 | Registered | 13 | 2021-08-09 |
| TYRELLSO No. 90780153 | Registered | 11 | 2021-06-17 |
| INSEA No. 90768143 | Registered | 14 | 2021-06-11 |
| TERDOVE No. 90653559 | Registered | 8 | 2021-04-18 |
| KYDELER No. 90643319 | Registered | 20 | 2021-04-13 |
| EIIEINE No. 90630881 | Registered | 14 | 2021-04-08 |
| GIIAREX No. 90630884 | Registered | 9 | 2021-04-08 |
| HICOBAR No. 90422767 | Registered | 3 | 2020-12-29 |
| VBOLRE No. 90423000 | Registered | 3 | 2020-12-29 |
| HLONNS No. 90423265 | Registered | 3 | 2020-12-29 |
| PUNDI No. 90418210 | Registered | 24 | 2020-12-28 |
| PEEHSS No. 90419244 | Registered | 3 | 2020-12-28 |
| BEAMACH No. 90413527 | Registered | 3 | 2020-12-25 |
| HEMDNT No. 90409573 | Registered | 3 | 2020-12-24 |
| REGPEM No. 90409604 | Registered | 3 | 2020-12-24 |
| ACHICHE No. 90409837 | Registered | 3 | 2020-12-24 |
| ELLFENT No. 90409863 | Registered | 3 | 2020-12-24 |
| QIUUMEY No. 90408380 | Registered | 3 | 2020-12-23 |
| KUNNOZZ No. 90408418 | Registered | 3 | 2020-12-23 |
| FABRST No. 90397081 | Registered | 25 | 2020-12-20 |
| KOGIBE No. 90389457 | Registered | 21 | 2020-12-17 |
| XGJUCE No. 90384674 | Registered | 9 | 2020-12-15 |
| MAIDLURE No. 90375424 | Registered | 3 | 2020-12-11 |
| OTIAY No. 90361516 | Registered | 24 | 2020-12-06 |
| MODERNDALE No. 90359594 | Registered | 9 | 2020-12-04 |
| VOSOIRSI No. 90326042 | Registered | 7 | 2020-11-18 |
| TERMAMATER No. 90310802 | Registered | 10 | 2020-11-10 |
| DMSHY No. 90277387 | Registered | 18 | 2020-10-26 |
| MXEOO No. 90275878 | Registered | 3 | 2020-10-24 |
| NEWUREHO No. 90275954 | Registered | 3 | 2020-10-24 |
| HABOHUSE No. 90275957 | Registered | 3 | 2020-10-24 |
| ANEFOSE No. 90275959 | Registered | 3 | 2020-10-24 |
| TIASNAL No. 90224820 | Registered | 21 | 2020-09-30 |
| PONTAY No. 90225224 | Registered | 18 | 2020-09-30 |
| MODERNESS No. 90215066 | Registered | 9 | 2020-09-27 |
| VOLUWORM No. 90212099 | Registered | 8 | 2020-09-25 |
| SENLINIC No. 90212106 | Registered | 8 | 2020-09-25 |
| RUBVIL No. 90212112 | Registered | 8 | 2020-09-25 |
| DAEHUI No. 90205690 | Registered | 6 | 2020-09-24 |
| CUTEIUSH No. 90173469 | Registered | 24 | 2020-09-11 |
| IXARCO No. 90174077 | Registered | 3 | 2020-09-11 |
| DADASHAO No. 90146218 | Registered | 3 | 2020-08-28 |
| WOLFGROD No. 90140097 | Registered | 3 | 2020-08-26 |
| YOOLIGHT No. 90113686 | Registered | 34 | 2020-08-14 |
| COEOEOC No. 90106798 | Registered | 25 | 2020-08-11 |
| Y-SPIO No. 90064891 | Registered | 12 | 2020-07-21 |
| URACOS No. 90058673 | Registered | 3 | 2020-07-17 |
| SAIVEN No. 90036783 | Registered | 28 | 2020-07-06 |
| HOLATRAVEL No. 90014987 | Registered | 9 | 2020-06-23 |
| UMETRAVEL No. 88823316 | Suspended | 10 | 2020-03-05 |
| ITSYR No. 88737270 | Registered | 9 | 2019-12-23 |
| LBJIE No. 88699197 | Registered | 14 | 2019-11-20 |
| ZAKYNUYE No. 88655512 | Registered | 21 | 2019-10-15 |
| BENEFREE No. 88584880 | Registered | 9 | 2019-08-20 |
| KERNOWO No. 88561627 | Registered | 11 | 2019-08-02 |
| UMETRAVEL No. 88552489 | Registered | 9 | 2019-07-31 |
| WRAPHAY No. 88529957 | Registered | 16 | 2019-07-23 |
| SUNBOOM No. 88266443 | Registered | 25 | 2019-01-17 |
| DAXUE No. 88243607 | Registered | 10 | 2018-12-28 |
| LIFETOWN No. 88020075 | Registered | 24 | 2018-06-29 |
| LILYBABY No. 87783444 | Registered | 20 | 2018-02-04 |
| MEISOHUA No. 87653043 | Registered | 18 | 2017-10-20 |
| SHARKMOUTH No. 87555842 | Registered | 18 | 2017-08-04 |
| JERONIC No. 86944891 | Registered | 20 | 2016-03-18 |
| KING OF KINGS No. 86872305 | Registered | 28 | 2016-01-12 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.