Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Outside Interactive, Inc.
120 marks
116 live
116 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| BIKEREG No. 99497133 | Published for opposition | 42 | 2025-11-14 |
| RUNREG No. 99497139 | Published for opposition | 42 | 2025-11-14 |
| SKIREG No. 99497146 | Published for opposition | 42 | 2025-11-14 |
| TRIREG No. 99497150 | Published for opposition | 42 | 2025-11-14 |
| ATHLETEREG No. 99497188 | Published for opposition | 42 | 2025-11-14 |
| SCOUT No. 99380381 | Abandoned | 42 | 2025-09-08 |
| TRAIL KARMA No. 99321448 | Registered | 35 36 | 2025-08-05 |
| OUTSIDE DAYS No. 99321455 | Allowed — statement of use stage | 16 25 41 | 2025-08-05 |
| GAIA No. 99321461 | Registered | 9 | 2025-08-05 |
| TRAILDAR No. 99321463 | Registered | 9 38 39 | 2025-08-05 |
| VELO No. 98115198 | Under examination | 16 35 38 41 42 | 2023-08-03 |
| FIND YOUR GOOD No. 97501818 | Registered | 35 36 | 2022-07-13 |
| FKT No. 97435916 | Registered | 42 | 2022-05-31 |
| OUTSIDE SHOP No. 97367850 | Registered | 35 | 2022-04-18 |
| TRIATHLETE No. 97307559 | Registered | 35 41 | 2022-03-11 |
| OUTSIDEVERSE No. 97308856 | Abandoned | 9 35 | 2022-03-11 |
| OUTERVERSE No. 97308859 | Abandoned | 9 | 2022-03-11 |
| OUTERVERSE No. 97277116 | Abandoned | 9 36 42 | 2022-02-21 |
| PINKBIKE ACADEMY No. 97038161 | Registered | 38 41 | 2021-09-21 |
| CYCLINGTIPS No. 97035238 | Registered | 16 | 2021-09-20 |
| K No. 97035983 | Registered | 35 36 | 2021-09-20 |
| PINKBIKE ACADEMY No. 97036521 | Registered | 38 41 | 2021-09-20 |
| CYCLINGTIPS No. 97975053 | Registered | 25 41 | 2021-09-20 |
| PINKBIKE No. 97034947 | Registered | 8 12 16 18 21 25 35 37 38 41 | 2021-09-19 |
| VELOCLUB No. 97026967 | Registered | 41 | 2021-09-14 |
| TRAIL KARMA No. 97025043 | Registered | 35 36 | 2021-09-13 |
| PB No. 97021598 | Registered | 12 16 18 21 25 35 37 38 41 | 2021-09-10 |
| PB PINKBIKE No. 97019966 | Registered | 12 16 18 21 25 35 37 38 41 | 2021-09-09 |
| TRAILFORKS No. 97017418 | Registered | 8 9 12 16 18 25 39 41 | 2021-09-08 |
| TRAILFORKS No. 97015549 | Registered | 16 21 25 | 2021-09-07 |
| CYCLINGTIPS No. 97011862 | Registered | 9 16 | 2021-09-03 |
| CYCLINGTIPS No. 97975052 | Registered | 25 41 | 2021-09-03 |
| VELOCLUB No. 97009209 | Registered | 41 | 2021-09-02 |
| PINKBIKE No. 97006956 | Registered | 8 12 16 18 21 25 35 37 38 41 | 2021-09-01 |
| TRAILFORKS No. 97004755 | Registered | 8 9 12 16 18 21 25 39 41 | 2021-08-31 |
| TRAIL KARMA No. 97002557 | Registered | 35 36 | 2021-08-30 |
| OUTSIDE EVENTS No. 90884856 | Registered | 35 41 42 | 2021-08-16 |
| OUTSIDE No. 90538524 | Registered | 16 35 38 39 41 42 43 | 2021-02-22 |
| OUTSIDE No. 90538532 | Registered | 16 35 38 39 41 42 43 | 2021-02-22 |
| O No. 90538541 | Registered | 35 38 41 42 | 2021-02-22 |
| BETA No. 90476853 | Registered | 16 35 41 | 2021-01-20 |
| VELONEWS No. 90349363 | Registered | 16 | 2020-11-30 |
| VELONEWS No. 90349550 | Registered | 41 | 2020-11-30 |
| VELONEWS No. 90349577 | Registered | 42 | 2020-11-30 |
| ROLL MASSIF No. 90332897 | Registered | 42 | 2020-11-20 |
| ROLL MASSIF No. 90329955 | Registered | 35 | 2020-11-19 |
| WOMEN'S RUNNING No. 90322384 | Registered | 35 | 2020-11-16 |
| WOMEN'S RUNNING No. 90322599 | Registered | 41 | 2020-11-16 |
| WOMEN'S RUNNING No. 90323084 | Registered | 42 | 2020-11-16 |
| WARREN MILLER No. 90312757 | Registered | 41 | 2020-11-11 |
| SKI No. 90313199 | Registered | 16 35 41 | 2020-11-11 |
| TRAIL RUNNER No. 90257004 | Registered | 16 35 41 | 2020-10-15 |
| GYM CLIMBER No. 90257196 | Registered | 16 35 41 | 2020-10-15 |
| ROCK AND ICE No. 90257924 | Registered | 16 35 41 | 2020-10-15 |
| TRIATHLETE No. 90244678 | Registered | 35 | 2020-10-09 |
| TRIATHLETE No. 90245112 | Registered | 42 | 2020-10-09 |
| PODIUMRUNNER No. 90243224 | Registered | 42 | 2020-10-08 |
| NASTAR No. 90192557 | Registered | 25 28 35 41 | 2020-09-18 |
| HAWAII FROM HOME No. 90104730 | Registered | 41 42 | 2020-08-10 |
| HAWAII FROM HOME No. 90104793 | Registered | 41 42 | 2020-08-10 |
| OUTSIDE STUDIOS No. 88923025 | Registered | 41 | 2020-05-19 |
| ACTIVE PASS No. 88914336 | Registered | 35 41 | 2020-05-13 |
| GAIA GPS No. 88814888 | Registered | 9 | 2020-02-28 |
| OUTSIDE TV No. 88672666 | Registered | 9 41 | 2019-10-29 |
| NATURX No. 88614226 | Registered | 35 | 2019-09-12 |
| NATURX No. 88614233 | Registered | 44 | 2019-09-12 |
| NATURX No. 88460525 | Registered | 41 | 2019-06-05 |
| NATURX No. 88460541 | Registered | 9 | 2019-06-05 |
| PODIUMRUNNER No. 88320726 | Registered | 9 35 41 | 2019-02-28 |
| OUTSIDE No. 87193005 | Registered | 41 | 2016-10-04 |
| MAPMYRUN No. 86968889 | Registered | 9 35 | 2016-04-08 |
| MAPMYFITNESS No. 86969088 | Registered | 9 | 2016-04-08 |
| MAPMYRIDE No. 86969124 | Registered | 9 35 | 2016-04-08 |
| OBSIDIAN No. 86897434 | Registered | 35 | 2016-02-04 |
| BRANDED STORIES · GEAR · TECHNOLOGY No. 86770236 | Registered | 41 | 2015-09-28 |
| STONEFLY No. 86761135 | Registered | 16 | 2015-09-18 |
| TEACHERS PLUS No. 86214723 | Registered | 35 41 | 2014-03-07 |
| YOGA JOURNAL TEACHERS PLUS No. 86214745 | Registered | 35 41 | 2014-03-07 |
| LIVE BRAVELY No. 85536761 | Registered | 9 16 41 | 2012-02-08 |
| CLIMBING No. 85146012 | Registered | 41 | 2010-10-06 |
| PELOTON No. 85124058 | Registered | 16 | 2010-09-07 |
| FINISHERPIX No. 85086525 | Registered | 41 | 2010-07-16 |
| FINISHERPIX No. 85054950 | Registered | 41 | 2010-06-04 |
| MAPMYRIDE No. 77762967 | Registered | 38 41 42 45 | 2009-06-18 |
| MAPMYWALK No. 77762972 | Registered | 38 41 42 45 | 2009-06-18 |
| MAPMYFITNESS No. 77693650 | Registered | 35 38 41 42 45 | 2009-03-18 |
| NATIONAL PARK TRIPS No. 77687584 | Registered | 41 | 2009-03-10 |
| MAPMYRUN No. 77668971 | Registered | 38 41 42 45 | 2009-02-12 |
| WOMEN'S RUNNING No. 77524871 | Registered | 16 | 2008-07-17 |
| CLEAN EATING No. 77101160 | Registered | 16 | 2007-02-07 |
| WARREN MILLER'S No. 78740057 | Registered | 9 | 2005-10-25 |
| WARREN MILLER'S No. 78740125 | Registered | 39 41 | 2005-10-25 |
| WARREN MILLER No. 78698019 | Registered | 9 | 2005-08-23 |
| ADVENTURES NYC No. 78572906 | Registered | 35 41 | 2005-02-23 |
| GEAR OF THE YEAR No. 76311087 | Registered | 41 | 2001-09-12 |
| YOGA JOURNAL No. 76244355 | Registered | 9 35 41 | 2001-04-19 |
| YOGA JOURNAL No. 76238469 | Registered | 16 | 2001-04-10 |
| OUTSIDE BOOKS No. 76170615 | Registered | 16 | 2000-11-27 |
| OUTSIDE No. 76082618 | Registered | 35 39 | 2000-07-03 |
| OUTSIDE No. 76082619 | Registered | 41 | 2000-07-03 |
| BACKPACKER No. 75982084 | Registered | 42 | 1999-05-24 |
| TRIATHLETE No. 75688590 | Registered | 16 25 | 1999-04-21 |
| BACKPACKER.COM No. 75671443 | Registered | 41 42 | 1999-03-29 |
| BICYCLE RETAILER AND INDUSTRY NEWS No. 75651517 | Registered | 16 | 1999-03-02 |
| VEGETARIAN TIMES No. 75425369 | Registered | 16 42 | 1998-01-29 |
| WARREN MILLER'S SNOWORLD No. 75398000 | Registered | 16 | 1997-11-21 |
| CLIMBING No. 75355561 | Registered | 42 | 1997-09-12 |
| CLIMBING No. 75978042 | Registered | 16 | 1997-09-12 |
| GEARFINDER No. 75219038 | Registered | 41 | 1996-12-27 |
| OUTSIDE TELEVISION No. 75155455 | Registered | 41 | 1996-08-26 |
| BETTER NUTRITION No. 75070141 | Registered | 16 | 1996-03-11 |
| WARREN MILLER No. 75062698 | Registered | 9 39 | 1996-02-26 |
| OUTSIDE No. 75050531 | Registered | 16 | 1996-01-30 |
| VELOPRESS No. 74736002 | Registered | 16 | 1995-09-29 |
| OUTSIDE ONLINE No. 74525998 | Registered | 42 | 1994-05-16 |
| OUTSIDE ONLINE No. 74525999 | Registered | 41 | 1994-05-16 |
| NASTAR No. 74136253 | Registered | 41 | 1991-02-04 |
| VELONEWS No. 73831116 | Registered | 16 | 1989-10-13 |
| OUTSIDE No. 73714438 | Registered | 16 | 1988-03-02 |
| BACKPACKER No. 73323860 | Registered | 16 | 1981-08-17 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.