Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Vmware Llc
66 marks
64 live
64 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| VMWARE No. 98948548 | Registered | 9 42 | 2025-01-09 |
| VMUG VMWARE USER GROUP No. 98256406 | Registered | 35 41 | 2023-11-06 |
| VMWARE CONTEXA No. 97388549 | Abandoned | 9 41 42 | 2022-04-29 |
| CONTEXA No. 97388827 | Abandoned | 9 41 42 | 2022-04-29 |
| VMWARE EXPLORE No. 97352809 | Registered | 41 | 2022-04-07 |
| EXPLORE No. 97352823 | Registered | 41 | 2022-04-07 |
| MESH7 No. 88769446 | Registered | 9 42 | 2020-01-22 |
| MESH7 No. 88769455 | Registered | 9 42 | 2020-01-22 |
| ANANDA NETWORKS No. 88711713 | Registered | 9 42 | 2019-12-02 |
| TANZU No. 88590612 | Registered | 42 | 2019-08-23 |
| VMWARE TANZU No. 88590630 | Registered | 42 | 2019-08-23 |
| VMWARE CLOUD FOUNDATION No. 87753651 | Registered | 9 42 | 2018-01-12 |
| AVI NETWORKS No. 87613784 | Registered | 9 41 42 | 2017-09-19 |
| VMWARE HCX No. 87612359 | Registered | 42 | 2017-09-18 |
| CB COLLECTIVE DEFENSE CLOUD No. 87140014 | Registered | 42 | 2016-08-16 |
| SPRING FRAMEWORK No. 87017911 | Registered | 42 | 2016-04-28 |
| SPRING BOOT No. 87017937 | Registered | 42 | 2016-04-28 |
| SPRING CLOUD No. 87018225 | Registered | 42 | 2016-04-28 |
| SPRING No. 87018317 | Registered | 42 | 2016-04-28 |
| SPRING BOOT No. 87975345 | Registered | 9 | 2016-04-28 |
| SPRING CLOUD No. 87975346 | Registered | 9 | 2016-04-28 |
| SPRING No. 87975348 | Registered | 9 | 2016-04-28 |
| SPRING FRAMEWORK No. 87975351 | Registered | 9 | 2016-04-28 |
| CARBON BLACK No. 86793092 | Registered | 42 | 2015-10-20 |
| CARBON BLACK No. 86793197 | Registered | 9 | 2015-10-20 |
| VMWARE VCENTER No. 86584862 | Registered | 9 42 | 2015-04-01 |
| VCENTER SERVER No. 86495794 | Registered | 9 | 2015-01-05 |
| VMWARE READY No. 86495803 | Registered | 2015-01-05 | |
| VREALIZE No. 86481272 | Registered | 9 | 2014-12-15 |
| VMWARE NSX No. 86481274 | Registered | 9 | 2014-12-15 |
| PIVOTAL TRACKER No. 86156514 | Registered | 41 42 | 2014-01-02 |
| HORIZON No. 86142932 | Registered | 9 42 | 2013-12-13 |
| B No. 86123574 | Registered | 35 | 2013-11-19 |
| RABBITMQ No. 86065802 | Registered | 9 42 | 2013-09-16 |
| SPRING IO No. 86057708 | Registered | 9 42 | 2013-09-06 |
| CLOUDHEALTH No. 85833149 | Registered | 9 42 | 2013-01-25 |
| VCLOUD CONNECTOR No. 85739590 | Registered | 9 38 41 | 2012-09-27 |
| CARBON BLACK No. 85668459 | Registered | 9 | 2012-07-03 |
| VMUG No. 85601846 | Registered | 35 41 | 2012-04-18 |
| MY VMWARE No. 85551916 | Registered | 42 | 2012-02-24 |
| GREENPLUM No. 85529763 | Registered | 9 | 2012-01-31 |
| VCLOUD DIRECTOR No. 85503284 | Registered | 9 | 2011-12-23 |
| VSPHERE No. 85460945 | Registered | 9 41 42 | 2011-10-31 |
| LASTLINE No. 85388195 | Registered | 42 45 | 2011-08-03 |
| VFABRIC No. 85093168 | Registered | 9 | 2010-07-26 |
| PIVOTAL TRACKER No. 85050905 | Registered | 9 41 42 | 2010-05-29 |
| DAAS No. 77894315 | Registered | 9 | 2009-12-16 |
| AIRWATCH No. 77777756 | Registered | 9 42 | 2009-07-09 |
| VMWARE VSPHERE No. 77696255 | Registered | 9 41 42 | 2009-03-20 |
| VMOTION No. 77689913 | Registered | 9 | 2009-03-12 |
| VMWARE VCLOUD No. 77558068 | Registered | 35 38 42 | 2008-08-28 |
| VMWARE VCLOUD No. 77558072 | Registered | 9 | 2008-08-28 |
| ESX No. 77437342 | Registered | 9 | 2008-04-01 |
| VMMARK No. 77396965 | Registered | 9 | 2008-02-14 |
| PIVOTAL LABS No. 77228462 | Registered | 9 41 42 | 2007-07-12 |
| BITNAMI No. 77226515 | Registered | 35 | 2007-07-11 |
| PIVOTAL LABS No. 77199775 | Registered | 9 41 42 | 2007-06-06 |
| DAAS No. 77186732 | Registered | 9 | 2007-05-22 |
| VMWARE FUSION No. 77140506 | Registered | 9 | 2007-03-26 |
| HYPERIC HQ No. 78971924 | Registered | 9 | 2006-09-11 |
| VMWARE No. 78653278 | Registered | 41 42 | 2005-06-17 |
| GREENPLUM No. 78635498 | Registered | 9 | 2005-05-23 |
| GEMFIRE No. 76412199 | Registered | 9 | 2002-05-22 |
| VMWARE No. 75677084 | Registered | 16 | 1999-04-07 |
| VMWARE No. 75677920 | Registered | 25 | 1999-04-07 |
| VMWARE No. 75677921 | Registered | 9 | 1999-04-07 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.