Search / Owner
Heads up: we show every live trademark, plus inactive ones from the last 5 years, in the United States, Singapore, Canada, Australia and France. India is looked up live when you search, so it is not a saved copy of every mark, and it can be busy some days. Data is only as fresh as each country publishes it, and some countries aren’t included yet, so a brand can be registered even if it doesn’t show here. Always check the official record before you use a name. This is not legal advice.
Owner
Wang Wei
113 marks
102 live
102 live
| Mark | Status | Classes | Filed |
|---|---|---|---|
| PRODVYCE No. 50062842 | Awaiting examination | 28 | 2026-08-20 |
| PASCROSE No. 50054162 | Awaiting examination | 28 | 2026-08-17 |
| MAYTHANK No. 50026330 | Awaiting examination | 10 | 2026-07-31 |
| EDLOKUP No. 50011137 | Approved, awaiting publication | 10 | 2026-07-24 |
| SOMOLOP No. 99936608 | Awaiting examination | 28 | 2026-07-13 |
| WANGWEIV No. 99781418 | Under examination | 12 | 2026-04-22 |
| GROSMADE No. 99346400 | Registered | 28 | 2025-08-19 |
| OSKYGLASO No. 99318544 | Registered | 9 | 2025-08-04 |
| VALKNOVO No. 99253350 | Registered | 12 | 2025-06-25 |
| VALKNOVO No. 99186641 | Registered | 7 | 2025-05-15 |
| SCESFU No. 99073183 | Registered | 10 | 2025-03-07 |
| Y YOARTISAN No. 98939556 | Registered | 25 | 2025-01-06 |
| WFANFSDM No. 98903949 | Registered | 14 | 2024-12-15 |
| REDOCEAN No. 98902730 | Registered | 11 | 2024-12-14 |
| CHAOGE No. 98830913 | Registered | 15 | 2024-10-31 |
| ADVE NURE No. 98808465 | Registered | 20 | 2024-10-18 |
| CAROWO No. 98785659 | Registered | 12 | 2024-10-04 |
| GROSHOP No. 98785699 | Registered | 28 | 2024-10-04 |
| KEIVOEY No. 98750820 | Registered | 10 | 2024-09-14 |
| SKYSWAY No. 98746908 | Registered | 20 | 2024-09-12 |
| WRBTN No. 98621374 | Registered | 26 | 2024-06-26 |
| YISMEET No. 98605402 | Registered | 28 | 2024-06-17 |
| YOSEGOOTER No. 98499386 | Registered | 3 | 2024-04-14 |
| IDOPARAS No. 98488281 | Registered | 25 | 2024-04-08 |
| AMART SUN No. 98381838 | Registered | 16 | 2024-01-30 |
| SYMHMT No. 98334683 | Registered | 11 | 2023-12-28 |
| WATHFKCU No. 98330537 | Abandoned | 21 | 2023-12-26 |
| ENCOUNTERU No. 98325337 | Registered | 26 | 2023-12-21 |
| DHMAKER No. 98314272 | Abandoned | 20 | 2023-12-14 |
| FLASH CHARGE No. 98314336 | Abandoned | 9 | 2023-12-14 |
| CXCHKK No. 98292744 | Registered | 21 | 2023-11-30 |
| FVSION.IO No. 98289245 | Abandoned | 9 | 2023-11-28 |
| FUSION I/O No. 98185423 | Abandoned | 9 | 2023-09-18 |
| VIANLPCR No. 98165557 | Registered | 24 | 2023-09-05 |
| LIAVUOO No. 98015959 | Registered | 28 | 2023-05-26 |
| MOGONICE No. 97894723 | Registered | 7 | 2023-04-18 |
| SMAODSGN No. 97833857 | Registered | 16 | 2023-03-10 |
| AIFULI No. 97809322 | Registered | 28 | 2023-02-23 |
| CKIU No. 97791851 | Registered | 21 | 2023-02-13 |
| XUIEAAHSU No. 97793151 | Registered | 21 | 2023-02-13 |
| TUKLYE No. 97759471 | Abandoned | 25 | 2023-01-18 |
| TYWWDAJI No. 97705161 | Registered | 20 | 2022-12-06 |
| AISYUECF No. 97698842 | Registered | 21 | 2022-11-30 |
| BEOFINEST No. 97692319 | Registered | 21 | 2022-11-26 |
| NEYKEY No. 97684683 | Registered | 9 | 2022-11-18 |
| EDLOKUP No. 97673784 | Registered | 11 | 2022-11-11 |
| POTSDO No. 97673789 | Registered | 21 | 2022-11-11 |
| SNETSIP No. 97673828 | Registered | 28 | 2022-11-11 |
| CRYSTALLAND No. 97664060 | Registered | 14 | 2022-11-04 |
| MIRSUILV No. 97660557 | Registered | 25 | 2022-11-03 |
| DUGUWEI No. 97482902 | Cancelled / expired | 28 | 2022-06-30 |
| TUIXINAP No. 97473334 | Cancelled / expired | 24 | 2022-06-23 |
| BRNABIOU No. 97455844 | Registered | 24 | 2022-06-13 |
| SUZSUNMAIDE No. 97450464 | Registered | 12 | 2022-06-09 |
| SANFU JKDFF No. 97445728 | Registered | 25 | 2022-06-07 |
| OUTDOORWEI No. 97429356 | Registered | 24 | 2022-05-26 |
| KABUKI No. 97379356 | Registered | 21 | 2022-04-25 |
| MATICOOPX No. 97316502 | Abandoned | 7 | 2022-03-17 |
| DHMAKER No. 97299774 | Abandoned | 20 | 2022-03-07 |
| ELDPS No. 97242842 | Registered | 25 | 2022-01-27 |
| WANWU WORLD No. 97234547 | Registered | 28 | 2022-01-24 |
| WATHFKCU No. 97209063 | Cancelled / expired | 21 | 2022-01-08 |
| WHATSTPD No. 97101813 | Registered | 14 | 2021-11-01 |
| GEWMOW No. 97064889 | Registered | 24 | 2021-10-08 |
| YOMWEY No. 97064892 | Registered | 24 | 2021-10-08 |
| JEWMUG No. 97064893 | Registered | 24 | 2021-10-08 |
| DECALSHIP No. 97034683 | Registered | 12 | 2021-09-18 |
| ADORLYNETTY No. 90906778 | Registered | 28 | 2021-08-27 |
| DOKUNK No. 90905205 | Registered | 24 | 2021-08-26 |
| IFERLA No. 90902860 | Registered | 24 | 2021-08-25 |
| GONRAMEDO No. 90886723 | Registered | 21 | 2021-08-17 |
| LOSTSKY No. 90833967 | Registered | 18 | 2021-07-16 |
| VGIFT No. 90767794 | Registered | 18 | 2021-06-10 |
| BEUIYOEN No. 90764239 | Registered | 25 | 2021-06-09 |
| BEIYOKNART No. 90756846 | Registered | 26 | 2021-06-06 |
| LOVSTOY No. 90721163 | Registered | 24 | 2021-05-19 |
| TRIATHAMOM No. 90672521 | Registered | 21 | 2021-04-26 |
| FUTURE-SEA No. 90590819 | Registered | 20 | 2021-03-19 |
| SOUNDANCE No. 90471981 | Registered | 9 | 2021-01-18 |
| TUDOUWU No. 90455019 | Registered | 25 | 2021-01-08 |
| ATPEAM No. 90436124 | Registered | 8 | 2020-12-31 |
| PZW No. 90416958 | Registered | 20 | 2020-12-27 |
| PZB No. 90416964 | Registered | 28 | 2020-12-27 |
| BEEBEEBOM No. 90414301 | Registered | 21 | 2020-12-25 |
| RIFUYIRI No. 90390254 | Registered | 21 | 2020-12-17 |
| MWK No. 90382200 | Registered | 25 | 2020-12-15 |
| SANK MAGIC No. 90378972 | Registered | 16 | 2020-12-14 |
| ELHOULD No. 90358516 | Suspended | 11 | 2020-12-04 |
| LDEGUK No. 90358538 | Suspended | 11 | 2020-12-04 |
| CLEBRHS No. 90358551 | Suspended | 21 | 2020-12-04 |
| GOIDEC No. 90358559 | Suspended | 21 | 2020-12-04 |
| VENGHT No. 90234185 | Registered | 10 | 2020-10-04 |
| WENDAOLIU No. 90230702 | Registered | 11 | 2020-10-01 |
| DIMAOGA No. 90205581 | Registered | 21 | 2020-09-24 |
| SOLATI No. 90208255 | Registered | 16 | 2020-09-24 |
| ALEZOCO No. 90201983 | Registered | 21 | 2020-09-23 |
| PRAMTME No. 90131935 | Registered | 10 | 2020-08-24 |
| MEIFEI No. 90105146 | Registered | 9 | 2020-08-11 |
| FAMIOM No. 90086907 | Registered | 6 | 2020-07-31 |
| ANYVAPE No. 90036457 | Registered | 21 | 2020-07-05 |
| GEIKOY No. 90007378 | Registered | 25 | 2020-06-17 |
| ALISASIN No. 88941949 | Registered | 3 | 2020-06-01 |
| KWKBINT No. 88823473 | Registered | 10 | 2020-03-06 |
| RUINIKA No. 88583628 | Registered | 10 | 2019-08-19 |
| OSIZA No. 88562313 | Registered | 11 | 2019-08-02 |
| W EMPTY No. 88482800 | Registered | 21 | 2019-06-21 |
| GIANTSIZE No. 88444859 | Registered | 25 | 2019-05-24 |
| PELEPALA No. 88374936 | Registered | 18 | 2019-04-07 |
| BELEPALA No. 88374938 | Registered | 25 | 2019-04-07 |
| TOPFEEL No. 87705750 | Registered | 9 | 2017-12-02 |
| ELERA No. 87215732 | Registered | 10 | 2016-10-26 |
| ISUNMOON No. 86951383 | Registered | 11 | 2016-03-24 |
| ELERA No. 86817420 | Registered | 21 | 2015-11-12 |
Names are as they appear in the public record; owners that share a name are listed together. Source: official United States register data through 31 Aug 2026. Results are for information only, not legal advice.